Hey Friend, I'm analysing APPLE INC (AAPL), and it is between the Support of $ 229.11 (PivotR1) and the Resistance of $ 231.37 (PivotR2). The stock is also approaching the line of PivotR1 at $ 229.11, and if it goes below this line it could reach the next Support of 61.8% of Fibonacci at $ 206.72.
Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 30 Apr 2024 | Sell Price: 170.33 | Profit: Open Day1 ($ 169.58) | Abandoned Baby | Sell |
002 14 Mar 2024 | Buy Price: 173.00 | Profit: Open Day2 ($ 175.60) | Abandoned Baby | Buy |
003 13 Mar 2024 | Sell Price: 171.13 | Loss: Close Day2 ($ 172.62) | Abandoned Baby | Sell |
004 27 Feb 2024 | Buy Price: 182.63 | Loss: Close Day2 ($ 180.75) | Engulfing | Buy |
005 23 Feb 2024 | Sell Price: 182.52 | Profit: Open Day1 ($ 182.24) | Engulfing | Sell |
006 08 Feb 2024 | Sell Price: 188.32 | Profit: Close Day2 ($ 187.15) | Abandoned Baby | Sell |
007 28 Nov 2023 | Buy Price: 190.40 | Profit: Open Day1 ($ 190.90) | Engulfing | Buy |
008One Year Average | Both Sides Result for 7 Signals |
Profit: $ 1.93 ($ 0.28 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 229.40 | SELL | 2 | 228.94 | BUY | |
3 | 228.43 | BUY | 3 | 228.67 | BUY | |
5 | 228.10 | BUY | 5 | 228.14 | BUY | |
8 | 227.28 | BUY | 8 | 227.28 | BUY | |
13 | 226.40 | BUY | 13 | 225.88 | BUY | |
21 | 221.79 | BUY | 21 | 224.24 | BUY | |
34 | 222.07 | BUY | 34 | 221.88 | BUY | |
55 | 220.86 | BUY | 55 | 217.43 | BUY | |
90 | 207.63 | BUY | 90 | 210.56 | BUY | |
200 | 194.11 | BUY | 200 | 197.89 | BUY |
Apple Inc
IPO: 1980-12-12
Ticker: AAPLIndices: Dow 30,
S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.apple.com/
Phone:
Common Stock
Technology (
Electronic Computers