Hey Friend, I'm analysing APPLE INC (AAPL), and it is between the Support of $ 170.28 (PivotS2) and the Resistance of $ 172.53 (PivotS1). The stock is also approaching the line of PivotS2 at $ 170.28, and if it goes below this line it could reach the next Support of Triangle projection at $169.94.
Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 27 Apr 2023 | Buy Price: 168.41 | Profit: Open Day1 ($ 168.49) | Abandoned Baby | Buy |
002 18 Jan 2023 | Sell Price: 135.21 | Profit: Open Day1 ($ 134.08) | Dark Cloud Cover | Sell |
003 21 Dec 2022 | Buy Price: 135.45 | Loss: Close Day2 ($ 131.86) | Abandoned Baby | Buy |
004 08 Dec 2022 | Buy Price: 142.65 | Profit: Open Day2 ($ 142.70) | Abandoned Baby | Buy |
005 02 Dec 2022 | Sell Price: 147.81 | Profit: Open Day1 ($ 147.77) | Abandoned Baby | Sell |
006 21 Nov 2022 | Sell Price: 148.01 | Loss: Close Day2 ($ 151.07) | Abandoned Baby | Sell |
007 17 Nov 2022 | Buy Price: 150.72 | Profit: Open Day1 ($ 152.31) | Engulfing | Buy |
008 16 Nov 2022 | Sell Price: 148.79 | Profit: Open Day1 ($ 146.43) | Abandoned Baby | Sell |
009 28 Oct 2022 | Buy Price: 155.74 | Loss: Close Day2 ($ 150.65) | Abandoned Baby | Buy |
010One Year Average | Both Sides Result for 9 Signals |
Loss: $ -6.50 ($ -0.72 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 170.95 | BUY | 2 | 171.10 | BUY | |
3 | 170.78 | BUY | 3 | 171.29 | SELL | |
5 | 172.07 | SELL | 5 | 171.93 | SELL | |
8 | 173.07 | SELL | 8 | 172.90 | SELL | |
13 | 174.35 | SELL | 13 | 174.29 | SELL | |
21 | 177.52 | SELL | 21 | 175.98 | SELL | |
34 | 177.97 | SELL | 34 | 177.90 | SELL | |
55 | 182.36 | SELL | 55 | 179.24 | SELL | |
90 | 182.99 | SELL | 90 | 178.32 | SELL | |
200 | 166.22 | BUY | 200 | 171.12 | BUY |
Apple Inc
IPO: 1980-12-12
Ticker: AAPLIndices: Dow 30,
S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.apple.com/
Phone:
Common Stock
Technology (
Electronic Computers