Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 18 Jan 2023 | Sell Price: 135.21 | Profit: Open Day1 ($ 134.08) | Dark Cloud Cover | Sell |
002 21 Dec 2022 | Buy Price: 135.45 | Loss: Close Day2 ($ 131.86) | Abandoned Baby | Buy |
003 08 Dec 2022 | Buy Price: 142.65 | Profit: Open Day2 ($ 142.70) | Abandoned Baby | Buy |
004 02 Dec 2022 | Sell Price: 147.81 | Profit: Open Day1 ($ 147.77) | Abandoned Baby | Sell |
005 21 Nov 2022 | Sell Price: 148.01 | Loss: Close Day2 ($ 151.07) | Abandoned Baby | Sell |
006 17 Nov 2022 | Buy Price: 150.72 | Profit: Open Day1 ($ 152.31) | Engulfing | Buy |
007 16 Nov 2022 | Sell Price: 148.79 | Profit: Open Day1 ($ 146.43) | Abandoned Baby | Sell |
008 28 Oct 2022 | Buy Price: 155.74 | Loss: Close Day2 ($ 150.65) | Abandoned Baby | Buy |
009 28 Sep 2022 | Sell Price: 149.84 | Profit: Open Day1 ($ 146.10) | Abandoned Baby | Sell |
010 26 Sep 2022 | Buy Price: 150.77 | Profit: Open Day1 ($ 152.74) | Piercing Line | Buy |
011 19 Sep 2022 | Buy Price: 154.48 | Profit: Close Day1 ($ 156.90) | Engulfing | Buy |
012 09 Sep 2022 | Buy Price: 157.37 | Profit: Open Day1 ($ 159.59) | Abandoned Baby | Buy |
013 26 Aug 2022 | Sell Price: 163.62 | Profit: Open Day1 ($ 161.15) | Engulfing | Sell |
014 24 Aug 2022 | Buy Price: 167.53 | Profit: Open Day1 ($ 168.78) | Abandoned Baby | Buy |
015 11 Aug 2022 | Sell Price: 168.49 | Loss: Close Day2 ($ 173.19) | Dark Cloud Cover | Sell |
016 27 Jul 2022 | Buy Price: 156.79 | Profit: Open Day1 ($ 156.98) | Abandoned Baby | Buy |
017 22 Jul 2022 | Sell Price: 154.09 | Profit: Open Day1 ($ 154.01) | Engulfing | Sell |
018 18 Jul 2022 | Sell Price: 147.07 | Loss: Close Day2 ($ 153.04) | Engulfing | Sell |
019 01 Jul 2022 | Buy Price: 138.93 | Profit: Close Day1 ($ 141.56) | Engulfing | Buy |
020 25 May 2022 | Buy Price: 140.52 | Profit: Close Day1 ($ 143.78) | Piercing Line | Buy |
021 13 May 2022 | Buy Price: 147.11 | Profit: Open Day2 ($ 148.86) | Abandoned Baby | Buy |
022 28 Apr 2022 | Buy Price: 163.64 | Loss: Close Day2 ($ 157.96) | Abandoned Baby | Buy |
023 14 Apr 2022 | Sell Price: 165.29 | Profit: Open Day1 ($ 163.92) | Engulfing | Sell |
024 07 Apr 2022 | Buy Price: 172.14 | Loss: Close Day2 ($ 165.75) | Piercing Line | Buy |
025 04 Apr 2022 | Buy Price: 178.44 | Loss: Close Day2 ($ 171.83) | Abandoned Baby | Buy |
026One Year Average | Both Sides Result for 25 Signals |
Loss: $ -12.57 ($ -0.50 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 159.27 | SELL | 2 | 158.76 | SELL | |
3 | 159.15 | SELL | 3 | 158.78 | SELL | |
5 | 158.91 | SELL | 5 | 158.40 | SELL | |
8 | 157.85 | BUY | 8 | 157.49 | BUY | |
13 | 155.23 | BUY | 13 | 156.08 | BUY | |
21 | 153.04 | BUY | 21 | 154.34 | BUY | |
34 | 152.48 | BUY | 34 | 152.10 | BUY | |
55 | 147.75 | BUY | 55 | 149.68 | BUY | |
90 | 144.77 | BUY | 90 | 148.11 | BUY | |
200 | 147.99 | BUY | 200 | 148.53 | BUY |
Apple Inc
IPO: 1980-12-12
Ticker: AAPLIndices: Dow 30,
S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.apple.com/
Phone:
Common Stock
Technology (
Electronic Computers