Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 03 Jun 2024 | Sell Price: 163.55 | Profit: Open Day1 ($ 162.84) | Engulfing | Sell |
002 17 Apr 2024 | Sell Price: 154.02 | Profit: Open Day2 ($ 151.59) | Engulfing | Sell |
003 15 Mar 2024 | Buy Price: 191.06 | Profit: Open Day1 ($ 193.29) | Piercing Line | Buy |
004 05 Mar 2024 | Sell Price: 205.13 | Loss: Close Day2 ($ 211.38) | Abandoned Baby | Sell |
005 09 Nov 2023 | Sell Price: 113.49 | Loss: Close Day2 ($ 116.79) | Engulfing | Sell |
006One Year Average | Both Sides Result for 5 Signals |
Loss: $ -4.19 ($ -0.84 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 147.03 | BUY | 2 | 147.80 | BUY | |
3 | 146.80 | BUY | 3 | 147.86 | BUY | |
5 | 148.18 | BUY | 5 | 148.47 | BUY | |
8 | 150.67 | SELL | 8 | 148.81 | SELL | |
13 | 150.29 | SELL | 13 | 148.34 | BUY | |
21 | 144.21 | BUY | 21 | 148.06 | BUY | |
34 | 145.90 | BUY | 34 | 149.25 | SELL | |
55 | 153.76 | SELL | 55 | 151.84 | SELL | |
90 | 155.95 | SELL | 90 | 154.43 | SELL | |
200 | 158.27 | SELL | 200 | 150.38 | SELL |
Advanced Micro Devices
IPO: 1979-10-15
Ticker: AMDIndices: S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.amd.com/en
Phone:
Common Stock
Manufacturing (
Semiconductors & Related Devices