Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 03 Jun 2024 | Sell Price: 163.55 | Profit: Open Day1 ($ 162.84) | Engulfing | Sell |
002 17 Apr 2024 | Sell Price: 154.02 | Profit: Open Day2 ($ 151.59) | Engulfing | Sell |
003 15 Mar 2024 | Buy Price: 191.06 | Profit: Open Day1 ($ 193.29) | Piercing Line | Buy |
004 05 Mar 2024 | Sell Price: 205.13 | Loss: Close Day2 ($ 211.38) | Abandoned Baby | Sell |
005One Year Average | Both Sides Result for 4 Signals |
Loss: $ -0.88 ($ -0.22 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal |
---|
Advanced Micro Devices
IPO: 1979-10-15
Ticker: AMDIndices: S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.amd.com/en
Phone:
Common Stock
Manufacturing (
Semiconductors & Related Devices