Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 31 Jan 2023 | Buy Price: 75.15 | Profit: Open Day1 ($ 78.47) | Engulfing | Buy |
002 18 Jan 2023 | Sell Price: 70.53 | Profit: Open Day1 ($ 68.98) | Engulfing | Sell |
003 20 Dec 2022 | Buy Price: 65.05 | Profit: Open Day1 ($ 65.43) | Piercing Line | Buy |
004 12 Dec 2022 | Buy Price: 70.67 | Profit: Open Day1 ($ 74.87) | Engulfing | Buy |
005 17 Nov 2022 | Buy Price: 73.90 | Profit: Open Day1 ($ 75.07) | Engulfing | Buy |
006 16 Nov 2022 | Sell Price: 72.70 | Profit: Open Day1 ($ 70.56) | Abandoned Baby | Sell |
007 09 Nov 2022 | Sell Price: 59.92 | Loss: Close Day2 ($ 72.37) | Abandoned Baby | Sell |
008 20 Oct 2022 | Buy Price: 57.77 | Profit: Close Day1 ($ 58.82) | Abandoned Baby | Buy |
009 03 Oct 2022 | Buy Price: 66.11 | Profit: Open Day1 ($ 68.27) | Abandoned Baby | Buy |
010 18 Aug 2022 | Buy Price: 100.44 | Loss: Close Day2 ($ 92.84) | Engulfing | Buy |
011 11 Aug 2022 | Sell Price: 98.12 | Loss: Close Day2 ($ 101.01) | Engulfing | Sell |
012 10 Aug 2022 | Buy Price: 99.05 | Profit: Open Day1 ($ 99.93) | Abandoned Baby | Buy |
013 13 Jul 2022 | Buy Price: 77.52 | Profit: Open Day1 ($ 78.23) | Engulfing | Buy |
014 05 Jul 2022 | Buy Price: 75.20 | Profit: Close Day1 ($ 75.35) | Engulfing | Buy |
015 02 Jun 2022 | Buy Price: 108.59 | Loss: Close Day2 ($ 105.65) | Engulfing | Buy |
016 25 May 2022 | Buy Price: 92.65 | Profit: Close Day1 ($ 98.75) | Engulfing | Buy |
017 05 May 2022 | Sell Price: 93.87 | Profit: Open Day2 ($ 92.87) | Abandoned Baby | Sell |
018 28 Apr 2022 | Buy Price: 89.64 | Profit: Close Day2 ($ 89.84) | Abandoned Baby | Buy |
019One Year Average | Both Sides Result for 18 Signals |
Loss: $ -0.86 ($ -0.05 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 97.28 | SELL | 2 | 97.20 | SELL | |
3 | 98.28 | SELL | 3 | 97.42 | SELL | |
5 | 97.67 | SELL | 5 | 97.13 | SELL | |
8 | 97.45 | SELL | 8 | 95.87 | BUY | |
13 | 92.73 | BUY | 13 | 93.47 | BUY | |
21 | 88.18 | BUY | 21 | 90.40 | BUY | |
34 | 85.62 | BUY | 34 | 86.87 | BUY | |
55 | 81.24 | BUY | 55 | 83.11 | BUY | |
90 | 76.77 | BUY | 90 | 80.17 | BUY | |
200 | 77.73 | BUY | 200 | 81.74 | BUY |
Advanced Micro Devices
IPO: 1979-10-15
Ticker: AMDIndices: S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.amd.com/en
Phone:
Common Stock
Manufacturing (
Semiconductors & Related Devices