Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 23 Aug 2023 | Buy Price: 109.43 | Profit: Open Day1 ($ 111.06) | Engulfing | Buy |
002 12 Jul 2023 | Buy Price: 114.58 | Profit: Open Day1 ($ 115.76) | Abandoned Baby | Buy |
003 12 May 2023 | Sell Price: 95.26 | Profit: Open Day1 ($ 95.20) | Abandoned Baby | Sell |
004 04 May 2023 | Buy Price: 86.61 | Profit: Close Day1 ($ 89.84) | Engulfing | Buy |
005 31 Jan 2023 | Buy Price: 75.15 | Profit: Open Day1 ($ 78.47) | Engulfing | Buy |
006 18 Jan 2023 | Sell Price: 70.53 | Profit: Open Day1 ($ 68.98) | Engulfing | Sell |
007 20 Dec 2022 | Buy Price: 65.05 | Profit: Open Day1 ($ 65.43) | Piercing Line | Buy |
008 12 Dec 2022 | Buy Price: 70.67 | Profit: Open Day1 ($ 74.87) | Engulfing | Buy |
009 17 Nov 2022 | Buy Price: 73.90 | Profit: Open Day1 ($ 75.07) | Engulfing | Buy |
010 16 Nov 2022 | Sell Price: 72.70 | Profit: Open Day1 ($ 70.56) | Abandoned Baby | Sell |
011 09 Nov 2022 | Sell Price: 59.92 | Loss: Close Day2 ($ 72.37) | Abandoned Baby | Sell |
012 20 Oct 2022 | Buy Price: 57.77 | Profit: Close Day1 ($ 58.82) | Abandoned Baby | Buy |
013 03 Oct 2022 | Buy Price: 66.11 | Profit: Open Day1 ($ 68.27) | Abandoned Baby | Buy |
014One Year Average | Both Sides Result for 13 Signals |
Profit: $ 9.63 ($ 0.74 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 102.79 | BUY | 2 | 102.22 | BUY | |
3 | 101.22 | BUY | 3 | 101.45 | BUY | |
5 | 99.40 | BUY | 5 | 100.55 | BUY | |
8 | 98.71 | BUY | 8 | 100.34 | BUY | |
13 | 100.73 | BUY | 13 | 100.97 | BUY | |
21 | 103.24 | SELL | 21 | 102.29 | BUY | |
34 | 104.44 | SELL | 34 | 104.10 | SELL | |
55 | 107.77 | SELL | 55 | 105.65 | SELL | |
90 | 111.33 | SELL | 90 | 105.31 | SELL | |
200 | 95.93 | BUY | 200 | 99.97 | BUY |
Advanced Micro Devices
IPO: 1979-10-15
Ticker: AMDIndices: S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.amd.com/en
Phone:
Common Stock
Manufacturing (
Semiconductors & Related Devices