Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 22 Aug 2024 | Sell Price: 176.13 | Profit: Close Day2 ($ 175.50) | Engulfing | Sell |
002 12 Jun 2024 | Sell Price: 186.89 | Profit: Open Day1 ($ 186.09) | Engulfing | Sell |
003 30 Apr 2024 | Sell Price: 175.00 | Loss: Close Day2 ($ 184.72) | Abandoned Baby | Sell |
004 02 Apr 2024 | Sell Price: 180.69 | Profit: Open Day1 ($ 179.90) | Abandoned Baby | Sell |
005 26 Feb 2024 | Sell Price: 174.73 | Profit: Open Day1 ($ 174.08) | Dark Cloud Cover | Sell |
006 12 Jan 2024 | Sell Price: 154.62 | Profit: Open Day1 ($ 153.53) | Engulfing | Sell |
007One Year Average | Both Sides Result for 6 Signals |
Loss: $ -5.76 ($ -0.96 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 175.31 | BUY | 2 | 176.35 | BUY | |
3 | 173.81 | BUY | 3 | 175.47 | BUY | |
5 | 174.01 | BUY | 5 | 175.03 | BUY | |
8 | 175.42 | BUY | 8 | 174.92 | BUY | |
13 | 175.78 | BUY | 13 | 174.87 | BUY | |
21 | 171.84 | BUY | 21 | 175.53 | BUY | |
34 | 176.60 | BUY | 34 | 177.24 | BUY | |
55 | 182.66 | SELL | 55 | 179.05 | SELL | |
90 | 182.81 | SELL | 90 | 179.11 | SELL | |
200 | 172.40 | BUY | 200 | 180.68 | SELL |
Amazon.com Inc
IPO: 1997-05-15
Ticker: AMZNIndices: S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.amazon.com/
Phone:
Common Stock
Trade & Services (
Retail-catalog & Mail-order Houses