Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 03 Mar 2023 | Buy Price: 94.90 | Profit: Open Day1 ($ 95.19) | Abandoned Baby | Buy |
002 27 Feb 2023 | Buy Price: 93.76 | Profit: Close Day1 ($ 94.23) | Abandoned Baby | Buy |
003 24 Feb 2023 | Sell Price: 93.50 | Profit: Open Day2 ($ 93.14) | Abandoned Baby | Sell |
004 13 Feb 2023 | Buy Price: 99.54 | Profit: Close Day1 ($ 99.70) | Abandoned Baby | Buy |
005 03 Feb 2023 | Sell Price: 103.39 | Profit: Open Day1 ($ 102.93) | Abandoned Baby | Sell |
006 24 Jan 2023 | Sell Price: 96.32 | Profit: Open Day1 ($ 92.56) | Abandoned Baby | Sell |
007 06 Jan 2023 | Buy Price: 86.08 | Profit: Open Day1 ($ 87.46) | Engulfing | Buy |
008 04 Jan 2023 | Sell Price: 85.14 | Profit: Close Day1 ($ 83.12) | Engulfing | Sell |
009 29 Nov 2022 | Sell Price: 92.42 | Loss: Close Day2 ($ 95.50) | Engulfing | Sell |
010 10 Nov 2022 | Buy Price: 96.63 | Profit: Open Day1 ($ 97.88) | Abandoned Baby | Buy |
011 27 Sep 2022 | Sell Price: 114.41 | Profit: Open Day1 ($ 114.38) | Dark Cloud Cover | Sell |
012 13 Sep 2022 | Sell Price: 126.82 | Profit: Close Day2 ($ 126.28) | Abandoned Baby | Sell |
013 18 Aug 2022 | Buy Price: 142.30 | Loss: Close Day2 ($ 133.22) | Piercing Line | Buy |
014 17 Aug 2022 | Sell Price: 142.10 | Profit: Open Day1 ($ 141.32) | Abandoned Baby | Sell |
015 10 Aug 2022 | Buy Price: 142.69 | Profit: Open Day1 ($ 143.86) | Abandoned Baby | Buy |
016 02 Aug 2022 | Sell Price: 134.16 | Loss: Close Day2 ($ 142.57) | Abandoned Baby | Sell |
017 27 Jul 2022 | Buy Price: 120.97 | Profit: Open Day1 ($ 121.57) | Abandoned Baby | Buy |
018 22 Jul 2022 | Sell Price: 122.42 | Profit: Close Day1 ($ 121.14) | Engulfing | Sell |
019 13 Jul 2022 | Buy Price: 110.40 | Profit: Close Day1 ($ 110.63) | Piercing Line | Buy |
020 17 Jun 2022 | Buy Price: 106.22 | Profit: Open Day1 ($ 108.20) | Engulfing | Buy |
021 18 May 2022 | Sell Price: 2,142.25 | Profit: Open Day1 ($ 2,125.61) | Abandoned Baby | Sell |
022 12 May 2022 | Buy Price: 2,138.61 | Profit: Open Day1 ($ 2,181.38) | Piercing Line | Buy |
023 13 Apr 2022 | Buy Price: 3,110.82 | Loss: Close Day2 ($ 3,055.70) | Engulfing | Buy |
024 30 Mar 2022 | Sell Price: 3,326.02 | Profit: Close Day1 ($ 3,259.95) | Abandoned Baby | Sell |
025One Year Average | Both Sides Result for 24 Signals |
Profit: $ 66.55 ($ 2.77 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 98.09 | SELL | 2 | 98.15 | SELL | |
3 | 98.29 | SELL | 3 | 98.27 | SELL | |
5 | 98.84 | SELL | 5 | 98.30 | SELL | |
8 | 98.86 | SELL | 8 | 97.98 | BUY | |
13 | 96.72 | BUY | 13 | 97.37 | BUY | |
21 | 95.51 | BUY | 21 | 96.89 | BUY | |
34 | 96.45 | BUY | 34 | 96.57 | BUY | |
55 | 96.97 | BUY | 55 | 98.11 | SELL | |
90 | 94.17 | BUY | 90 | 127.16 | SELL | |
200 | 107.66 | SELL | 200 | 482.29 | SELL |
Amazon.com Inc
IPO: 1997-05-15
Ticker: AMZNIndices: S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.amazon.com/
Phone:
Common Stock
Trade & Services (
Retail-catalog & Mail-order Houses