Hey Friend, I'm analysing AMAZON COM INC (AMZN), and it is between the Support of $ 124.51 (PivotS1) and the Resistance of $ 133.13 (Pivot). The stock is also approaching the line of PivotS1 at $ 124.51, and if it goes below this line it could reach the next Support of Triangle projection at $122.26.
Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 05 Sep 2023 | Sell Price: 137.27 | Profit: Open Day1 ($ 136.32) | Abandoned Baby | Sell |
002 22 Aug 2023 | Sell Price: 134.25 | Profit: Close Day2 ($ 131.84) | Dark Cloud Cover | Sell |
003 03 Aug 2023 | Buy Price: 128.91 | Profit: Open Day1 ($ 141.06) | Piercing Line | Buy |
004 07 Jul 2023 | Buy Price: 129.78 | Loss: Close Day2 ($ 128.78) | Abandoned Baby | Buy |
005 31 May 2023 | Sell Price: 120.58 | Loss: Close Day2 ($ 124.25) | Abandoned Baby | Sell |
006 24 May 2023 | Buy Price: 116.75 | Profit: Close Day2 ($ 120.11) | Abandoned Baby | Buy |
007 03 Mar 2023 | Buy Price: 94.90 | Profit: Open Day1 ($ 95.19) | Abandoned Baby | Buy |
008 27 Feb 2023 | Buy Price: 93.76 | Profit: Close Day1 ($ 94.23) | Abandoned Baby | Buy |
009 24 Feb 2023 | Sell Price: 93.50 | Profit: Open Day2 ($ 93.14) | Abandoned Baby | Sell |
010 13 Feb 2023 | Buy Price: 99.54 | Profit: Close Day1 ($ 99.70) | Abandoned Baby | Buy |
011 03 Feb 2023 | Sell Price: 103.39 | Profit: Open Day1 ($ 102.93) | Abandoned Baby | Sell |
012 24 Jan 2023 | Sell Price: 96.32 | Profit: Open Day1 ($ 92.56) | Abandoned Baby | Sell |
013 06 Jan 2023 | Buy Price: 86.08 | Profit: Open Day1 ($ 87.46) | Engulfing | Buy |
014 04 Jan 2023 | Sell Price: 85.14 | Profit: Close Day1 ($ 83.12) | Engulfing | Sell |
015 29 Nov 2022 | Sell Price: 92.42 | Loss: Close Day2 ($ 95.50) | Engulfing | Sell |
016 10 Nov 2022 | Buy Price: 96.63 | Profit: Open Day1 ($ 97.88) | Abandoned Baby | Buy |
017One Year Average | Both Sides Result for 16 Signals |
Profit: $ 21.28 ($ 1.33 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 126.55 | BUY | 2 | 126.80 | BUY | |
3 | 126.36 | BUY | 3 | 126.88 | BUY | |
5 | 127.27 | SELL | 5 | 127.67 | SELL | |
8 | 128.76 | SELL | 8 | 129.27 | SELL | |
13 | 133.66 | SELL | 13 | 131.34 | SELL | |
21 | 135.56 | SELL | 21 | 133.02 | SELL | |
34 | 135.29 | SELL | 34 | 133.70 | SELL | |
55 | 134.58 | SELL | 55 | 132.65 | SELL | |
90 | 131.16 | SELL | 90 | 130.73 | SELL | |
200 | 113.16 | BUY | 200 | 225.15 | SELL |
Amazon.com Inc
IPO: 1997-05-15
Ticker: AMZNIndices: S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.amazon.com/
Phone:
Common Stock
Trade & Services (
Retail-catalog & Mail-order Houses