Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 31 Dec 2024 | Buy Price: 226.09 | Profit: Open Day1 ($ 226.48) | Abandoned Baby | Buy |
002 05 Nov 2024 | Buy Price: 218.30 | Profit: Open Day1 ($ 225.18) | Engulfing | Buy |
003 24 Oct 2024 | Buy Price: 216.76 | Profit: Open Day1 ($ 217.53) | Engulfing | Buy |
004 23 Sep 2024 | Buy Price: 210.65 | Profit: Open Day2 ($ 211.43) | Abandoned Baby | Buy |
005 13 Sep 2024 | Buy Price: 211.95 | Profit: Open Day1 ($ 212.61) | Abandoned Baby | Buy |
006 03 Sep 2024 | Sell Price: 211.45 | Profit: Open Day1 ($ 211.44) | Abandoned Baby | Sell |
007 17 Jun 2024 | Buy Price: 197.65 | Profit: Close Day1 ($ 199.24) | Abandoned Baby | Buy |
008 12 Jun 2024 | Buy Price: 196.96 | Loss: Close Day2 ($ 195.13) | Abandoned Baby | Buy |
009 17 May 2024 | Sell Price: 203.49 | Profit: Open Day1 ($ 203.03) | Dark Cloud Cover | Sell |
010 25 Apr 2024 | Buy Price: 195.56 | Profit: Close Day2 ($ 196.29) | Engulfing | Buy |
011 01 Apr 2024 | Sell Price: 203.23 | Profit: Open Day1 ($ 202.05) | Abandoned Baby | Sell |
012 22 Mar 2024 | Sell Price: 203.51 | Profit: Open Day1 ($ 203.50) | Engulfing | Sell |
013 22 Mar 2024 | Sell Price: 203.49 | Profit: Close Day1 ($ 202.34) | Dark Cloud Cover | Sell |
014 12 Mar 2024 | Buy Price: 204.01 | Profit: Open Day1 ($ 204.13) | Engulfing | Buy |
015 08 Mar 2024 | Sell Price: 203.55 | Profit: Open Day1 ($ 203.06) | Engulfing | Sell |
016One Year Average | Both Sides Result for 15 Signals |
Profit: $ 13.39 ($ 0.89 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 240.28 | BUY | 2 | 240.33 | BUY | |
3 | 240.22 | BUY | 3 | 240.19 | BUY | |
5 | 239.98 | BUY | 5 | 239.84 | BUY | |
8 | 239.10 | BUY | 8 | 239.14 | BUY | |
13 | 238.41 | BUY | 13 | 237.75 | BUY | |
21 | 234.54 | BUY | 21 | 235.85 | BUY | |
34 | 231.29 | BUY | 34 | 233.68 | BUY | |
55 | 231.77 | BUY | 55 | 230.93 | BUY | |
90 | 226.49 | BUY | 90 | 226.92 | BUY | |
200 | 214.33 | BUY | 200 | 216.81 | BUY |
Broadridge Financial Solutio
IPO: 2007-03-22
Ticker: BRIndices: S&P 500,
Exchange: New York Stock Exchange, Inc. (US - USD)
Website: https://www.broadridge.com/
Phone:
Common Stock
Trade & Services (
Services-business Services, Nec