Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 06 Jan 2025 | Sell Price: 147.26 | Loss: Close Day2 ($ 150.30) | Engulfing | Sell |
002 20 Nov 2024 | Buy Price: 161.33 | Profit: Open Day1 ($ 162.00) | Abandoned Baby | Buy |
003 07 Nov 2024 | Sell Price: 156.77 | Profit: Open Day1 ($ 156.60) | Engulfing | Sell |
004 09 Oct 2024 | Buy Price: 149.65 | Profit: Open Day1 ($ 150.68) | Engulfing | Buy |
005 27 Sep 2024 | Buy Price: 145.49 | Profit: Close Day1 ($ 147.27) | Abandoned Baby | Buy |
006 12 Sep 2024 | Buy Price: 139.21 | Profit: Open Day1 ($ 139.87) | Abandoned Baby | Buy |
007 29 Aug 2024 | Buy Price: 147.42 | Profit: Close Day1 ($ 147.95) | Abandoned Baby | Buy |
008 13 Aug 2024 | Sell Price: 144.15 | Loss: Close Day2 ($ 146.80) | Abandoned Baby | Sell |
009 17 Jun 2024 | Buy Price: 153.19 | Profit: Open Day1 ($ 153.55) | Engulfing | Buy |
010 30 May 2024 | Buy Price: 158.26 | Profit: Open Day1 ($ 158.63) | Engulfing | Buy |
011 29 May 2024 | Sell Price: 156.90 | Profit: Open Day1 ($ 156.85) | Abandoned Baby | Sell |
012 20 May 2024 | Sell Price: 161.14 | Profit: Open Day1 ($ 160.58) | Engulfing | Sell |
013 08 Apr 2024 | Sell Price: 161.27 | Loss: Close Day2 ($ 162.61) | Engulfing | Sell |
014 18 Mar 2024 | Sell Price: 155.41 | Profit: Open Day1 ($ 155.30) | Dark Cloud Cover | Sell |
015One Year Average | Both Sides Result for 14 Signals |
Loss: $ -0.74 ($ -0.05 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 157.74 | BUY | 2 | 157.72 | BUY | |
3 | 156.94 | BUY | 3 | 156.83 | BUY | |
5 | 154.85 | BUY | 5 | 155.18 | BUY | |
8 | 152.37 | BUY | 8 | 153.28 | BUY | |
13 | 149.35 | BUY | 13 | 151.64 | BUY | |
21 | 147.99 | BUY | 21 | 151.09 | BUY | |
34 | 152.26 | BUY | 34 | 151.43 | BUY | |
55 | 153.72 | BUY | 55 | 151.76 | BUY | |
90 | 151.01 | BUY | 90 | 151.89 | BUY | |
200 | 153.67 | BUY | 200 | 152.61 | BUY |
Common Stock
Energy & Transportation (
Petroleum Refining