Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 03 Feb 2025 | Buy Price: 114.00 | Profit: Open Day2 ($ 115.70) | Engulfing | Buy |
002 14 Jan 2025 | Buy Price: 108.12 | Profit: Open Day1 ($ 109.20) | Abandoned Baby | Buy |
003 02 Jan 2025 | Sell Price: 110.82 | Loss: Close Day2 ($ 111.05) | Dark Cloud Cover | Sell |
004 18 Dec 2024 | Sell Price: 111.35 | Profit: Open Day2 ($ 110.50) | Engulfing | Sell |
005 17 Dec 2024 | Buy Price: 113.02 | Profit: Open Day1 ($ 113.58) | Engulfing | Buy |
006 13 Dec 2024 | Sell Price: 113.34 | Profit: Open Day1 ($ 112.89) | Abandoned Baby | Sell |
007 12 Dec 2024 | Buy Price: 114.90 | Loss: Close Day2 ($ 112.11) | Abandoned Baby | Buy |
008 04 Dec 2024 | Buy Price: 116.99 | Loss: Close Day2 ($ 116.73) | Piercing Line | Buy |
009 16 Oct 2024 | Buy Price: 96.75 | Profit: Open Day1 ($ 97.00) | Engulfing | Buy |
010 15 Oct 2024 | Sell Price: 94.22 | Profit: Open Day1 ($ 93.68) | Dark Cloud Cover | Sell |
011 01 Oct 2024 | Sell Price: 94.05 | Profit: Open Day1 ($ 93.74) | Abandoned Baby | Sell |
012 22 Aug 2024 | Sell Price: 89.92 | Loss: Close Day2 ($ 91.78) | Engulfing | Sell |
013 29 Apr 2024 | Sell Price: 112.06 | Profit: Open Day1 ($ 112.00) | Dark Cloud Cover | Sell |
014One Year Average | Both Sides Result for 13 Signals |
Profit: $ 0.66 ($ 0.05 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 111.48 | SELL | 2 | 111.21 | SELL | |
3 | 111.17 | SELL | 3 | 111.45 | SELL | |
5 | 112.16 | SELL | 5 | 111.78 | SELL | |
8 | 112.56 | SELL | 8 | 111.90 | SELL | |
13 | 112.15 | SELL | 13 | 111.74 | SELL | |
21 | 110.62 | BUY | 21 | 111.50 | SELL | |
34 | 110.95 | SELL | 34 | 111.07 | SELL | |
55 | 112.56 | SELL | 55 | 109.77 | BUY | |
90 | 106.52 | BUY | 90 | 107.44 | BUY | |
200 | 101.51 | BUY | 200 | 103.61 | BUY |
Walt Disney Co/the
IPO: 1957-11-12
Website: https://thewaltdisneycompany.com/
Phone:
Common Stock
Trade & Services (
Services-miscellaneous Amusement & Recreation