Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 03 Jan 2025 | Sell Price: 111.51 | Profit: Open Day1 ($ 111.31) | Engulfing | Sell |
002 30 Dec 2024 | Buy Price: 109.95 | Profit: Open Day1 ($ 110.89) | Engulfing | Buy |
003 12 Dec 2024 | Sell Price: 104.51 | Loss: Close Day2 ($ 106.78) | Dark Cloud Cover | Sell |
004 05 Nov 2024 | Buy Price: 104.38 | Profit: Open Day1 ($ 110.14) | Engulfing | Buy |
005 20 Sep 2024 | Sell Price: 106.26 | Loss: Close Day2 ($ 108.12) | Abandoned Baby | Sell |
006 12 Sep 2024 | Buy Price: 102.28 | Profit: Open Day1 ($ 103.00) | Engulfing | Buy |
007 05 Sep 2024 | Sell Price: 104.58 | Profit: Open Day1 ($ 104.52) | Engulfing | Sell |
008 12 Aug 2024 | Sell Price: 91.50 | Loss: Close Day2 ($ 93.97) | Engulfing | Sell |
009 12 Aug 2024 | Sell Price: 91.45 | Loss: Close Day2 ($ 93.97) | Dark Cloud Cover | Sell |
010 06 Aug 2024 | Buy Price: 88.98 | Profit: Open Day1 ($ 89.73) | Abandoned Baby | Buy |
011 13 Mar 2024 | Sell Price: 119.08 | Profit: Open Day1 ($ 119.00) | Engulfing | Sell |
012 20 Feb 2024 | Buy Price: 125.85 | Profit: Open Day1 ($ 126.25) | Engulfing | Buy |
013 31 Jan 2024 | Sell Price: 122.82 | Profit: Open Day1 ($ 121.65) | Engulfing | Sell |
014 31 Jan 2024 | Sell Price: 122.96 | Profit: Open Day1 ($ 121.65) | Dark Cloud Cover | Sell |
015One Year Average | Both Sides Result for 14 Signals |
Profit: $ 2.27 ($ 0.16 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 114.91 | BUY | 2 | 115.07 | BUY | |
3 | 114.25 | BUY | 3 | 114.59 | BUY | |
5 | 113.86 | BUY | 5 | 113.94 | BUY | |
8 | 112.94 | BUY | 8 | 113.20 | BUY | |
13 | 112.12 | BUY | 13 | 112.22 | BUY | |
21 | 110.26 | BUY | 21 | 111.14 | BUY | |
34 | 109.29 | BUY | 34 | 110.12 | BUY | |
55 | 108.76 | BUY | 55 | 108.86 | BUY | |
90 | 107.93 | BUY | 90 | 106.82 | BUY | |
200 | 96.38 | BUY | 200 | 104.29 | BUY |
Globe Life Inc
IPO: 1980-12-31
Ticker: GLIndices: S&P 500,
Exchange: New York Stock Exchange, Inc. (US - USD)
Website: https://www.torchmarkcorp.com/
Phone:
Common Stock
Finance (
Life Insurance