Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 08 Aug 2024 | Buy Price: 144.38 | Profit: Close Day2 ($ 144.69) | Engulfing | Buy |
002 28 May 2024 | Sell Price: 147.58 | Profit: Open Day1 ($ 146.76) | Abandoned Baby | Sell |
003 01 Apr 2024 | Sell Price: 130.42 | Profit: Close Day1 ($ 128.95) | Abandoned Baby | Sell |
004 13 Mar 2024 | Buy Price: 128.07 | Loss: Close Day2 ($ 127.92) | Abandoned Baby | Buy |
005 18 Jan 2024 | Buy Price: 109.73 | Profit: Open Day1 ($ 110.00) | Abandoned Baby | Buy |
006 12 Jan 2024 | Buy Price: 110.19 | Loss: Close Day2 ($ 108.51) | Engulfing | Buy |
007 10 Jan 2024 | Sell Price: 109.71 | Profit: Open Day1 ($ 109.65) | Abandoned Baby | Sell |
008 04 Jan 2024 | Buy Price: 107.82 | Profit: Open Day1 ($ 109.20) | Abandoned Baby | Buy |
009 12 Dec 2023 | Buy Price: 109.01 | Profit: Open Day1 ($ 109.06) | Engulfing | Buy |
010 18 Oct 2023 | Sell Price: 94.27 | Profit: Close Day1 ($ 93.41) | Abandoned Baby | Sell |
011 06 Oct 2023 | Buy Price: 91.04 | Profit: Open Day1 ($ 91.84) | Engulfing | Buy |
012 06 Oct 2023 | Buy Price: 90.98 | Profit: Open Day1 ($ 91.84) | Piercing Line | Buy |
013One Year Average | Both Sides Result for 12 Signals |
Profit: $ 5.05 ($ 0.42 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 157.98 | BUY | 2 | 158.00 | BUY | |
3 | 157.43 | BUY | 3 | 157.54 | BUY | |
5 | 156.65 | BUY | 5 | 156.63 | BUY | |
8 | 155.28 | BUY | 8 | 155.28 | BUY | |
13 | 152.76 | BUY | 13 | 153.49 | BUY | |
21 | 149.45 | BUY | 21 | 151.77 | BUY | |
34 | 149.68 | BUY | 34 | 150.24 | BUY | |
55 | 148.45 | BUY | 55 | 148.28 | BUY | |
90 | 146.75 | BUY | 90 | 144.53 | BUY | |
200 | 130.38 | BUY | 200 | 132.72 | BUY |
Leidos Holdings Inc
IPO: 2006-10-13
Ticker: LDOSIndices: S&P 500,
Exchange: New York Stock Exchange, Inc. (US - USD)
Website: https://www.leidos.com/
Phone:
Common Stock
Technology (
Services-computer Integrated Systems Design