Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 01 Jul 2024 | Sell Price: 41.50 | Loss: Close Day2 ($ 41.55) | Engulfing | Sell |
002 25 Jun 2024 | Sell Price: 41.49 | Profit: Open Day1 ($ 41.23) | Abandoned Baby | Sell |
003 10 Apr 2024 | Sell Price: 50.52 | Profit: Open Day1 ($ 50.34) | Abandoned Baby | Sell |
004 01 Apr 2024 | Sell Price: 53.18 | Profit: Open Day1 ($ 53.12) | Abandoned Baby | Sell |
005 05 Jan 2024 | Buy Price: 47.12 | Profit: Close Day1 ($ 47.64) | Engulfing | Buy |
006 28 Dec 2023 | Sell Price: 47.89 | Profit: Close Day1 ($ 47.79) | Engulfing | Sell |
007 15 Dec 2023 | Sell Price: 46.60 | Loss: Close Day2 ($ 47.75) | Dark Cloud Cover | Sell |
008One Year Average | Both Sides Result for 7 Signals |
Loss: $ -0.08 ($ -0.01 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal |
---|
Lkq Corp
IPO: 2003-10-03
Ticker: LKQIndices: S&P 500,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.lkqcorp.com/
Phone:
Common Stock
Trade & Services (
Wholesale-motor Vehicles & Motor Vehicle Parts & Supplies