Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 31 Aug 2023 | Sell Price: 327.76 | Loss: Close Day2 ($ 333.55) | Engulfing | Sell |
002 23 Mar 2023 | Buy Price: 277.66 | Profit: Close Day1 ($ 280.57) | Abandoned Baby | Buy |
003 20 Mar 2023 | Sell Price: 272.23 | Loss: Close Day2 ($ 272.29) | Abandoned Baby | Sell |
004 15 Feb 2023 | Sell Price: 269.32 | Profit: Open Day1 ($ 264.02) | Abandoned Baby | Sell |
005 13 Feb 2023 | Buy Price: 271.32 | Profit: Open Day1 ($ 272.67) | Abandoned Baby | Buy |
006 07 Feb 2023 | Buy Price: 267.56 | Profit: Open Day1 ($ 273.20) | Abandoned Baby | Buy |
007 30 Jan 2023 | Sell Price: 242.71 | Loss: Close Day2 ($ 252.75) | Abandoned Baby | Sell |
008 20 Jan 2023 | Buy Price: 240.22 | Profit: Open Day1 ($ 241.10) | Abandoned Baby | Buy |
009 18 Jan 2023 | Sell Price: 235.81 | Profit: Open Day1 ($ 233.78) | Engulfing | Sell |
010 08 Dec 2022 | Buy Price: 247.40 | Profit: Open Day2 ($ 247.45) | Abandoned Baby | Buy |
011 14 Nov 2022 | Sell Price: 241.55 | Loss: Close Day2 ($ 241.73) | Abandoned Baby | Sell |
012 09 Nov 2022 | Sell Price: 224.51 | Loss: Close Day2 ($ 247.11) | Abandoned Baby | Sell |
013 28 Oct 2022 | Buy Price: 235.87 | Loss: Close Day2 ($ 228.17) | Engulfing | Buy |
014 26 Oct 2022 | Sell Price: 231.32 | Profit: Open Day1 ($ 231.04) | Abandoned Baby | Sell |
015 19 Oct 2022 | Sell Price: 236.48 | Profit: Open Day1 ($ 235.77) | Abandoned Baby | Sell |
016One Year Average | Both Sides Result for 15 Signals |
Loss: $ -27.23 ($ -1.82 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 314.70 | BUY | 2 | 315.00 | BUY | |
3 | 314.06 | BUY | 3 | 314.81 | BUY | |
5 | 314.37 | BUY | 5 | 315.46 | BUY | |
8 | 316.15 | SELL | 8 | 317.33 | SELL | |
13 | 322.45 | SELL | 13 | 320.02 | SELL | |
21 | 326.12 | SELL | 21 | 322.58 | SELL | |
34 | 324.81 | SELL | 34 | 324.77 | SELL | |
55 | 329.44 | SELL | 55 | 325.62 | SELL | |
90 | 331.04 | SELL | 90 | 322.12 | SELL | |
200 | 296.14 | BUY | 200 | 305.70 | BUY |
Microsoft Corp
IPO: 1986-03-13
Ticker: MSFTIndices: Dow 30,
S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.microsoft.com/en-us
Phone:
Common Stock
Technology (
Services-prepackaged Software