Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 23 Mar 2023 | Buy Price: 277.66 | Profit: Close Day1 ($ 280.57) | Abandoned Baby | Buy |
002 20 Mar 2023 | Sell Price: 272.23 | Loss: Close Day2 ($ 272.29) | Abandoned Baby | Sell |
003 15 Feb 2023 | Sell Price: 269.32 | Profit: Open Day1 ($ 264.02) | Abandoned Baby | Sell |
004 13 Feb 2023 | Buy Price: 271.32 | Profit: Open Day1 ($ 272.67) | Abandoned Baby | Buy |
005 07 Feb 2023 | Buy Price: 267.56 | Profit: Open Day1 ($ 273.20) | Abandoned Baby | Buy |
006 30 Jan 2023 | Sell Price: 242.71 | Loss: Close Day2 ($ 252.75) | Abandoned Baby | Sell |
007 20 Jan 2023 | Buy Price: 240.22 | Profit: Open Day1 ($ 241.10) | Abandoned Baby | Buy |
008 18 Jan 2023 | Sell Price: 235.81 | Profit: Open Day1 ($ 233.78) | Engulfing | Sell |
009 08 Dec 2022 | Buy Price: 247.40 | Profit: Open Day2 ($ 247.45) | Abandoned Baby | Buy |
010 14 Nov 2022 | Sell Price: 241.55 | Loss: Close Day2 ($ 241.73) | Abandoned Baby | Sell |
011 09 Nov 2022 | Sell Price: 224.51 | Loss: Close Day2 ($ 247.11) | Abandoned Baby | Sell |
012 28 Oct 2022 | Buy Price: 235.87 | Loss: Close Day2 ($ 228.17) | Engulfing | Buy |
013 26 Oct 2022 | Sell Price: 231.32 | Profit: Open Day1 ($ 231.04) | Abandoned Baby | Sell |
014 19 Oct 2022 | Sell Price: 236.48 | Profit: Open Day1 ($ 235.77) | Abandoned Baby | Sell |
015 13 Sep 2022 | Sell Price: 251.99 | Profit: Open Day2 ($ 249.77) | Abandoned Baby | Sell |
016 26 Aug 2022 | Sell Price: 268.09 | Profit: Open Day1 ($ 265.85) | Engulfing | Sell |
017 25 Aug 2022 | Buy Price: 278.85 | Profit: Open Day1 ($ 279.08) | Abandoned Baby | Buy |
018 11 Aug 2022 | Sell Price: 287.02 | Loss: Close Day2 ($ 293.47) | Engulfing | Sell |
019 03 Aug 2022 | Buy Price: 282.47 | Profit: Close Day1 ($ 283.65) | Abandoned Baby | Buy |
020 18 Jul 2022 | Sell Price: 254.25 | Loss: Close Day2 ($ 262.27) | Engulfing | Sell |
021 01 Jul 2022 | Buy Price: 259.58 | Profit: Close Day1 ($ 262.85) | Engulfing | Buy |
022 17 Jun 2022 | Buy Price: 247.65 | Profit: Open Day1 ($ 250.26) | Engulfing | Buy |
023 07 Jun 2022 | Buy Price: 272.50 | Loss: Close Day2 ($ 264.79) | Engulfing | Buy |
024 18 May 2022 | Sell Price: 254.08 | Profit: Open Day1 ($ 253.90) | Abandoned Baby | Sell |
025 30 Mar 2022 | Sell Price: 313.86 | Profit: Close Day1 ($ 308.31) | Abandoned Baby | Sell |
026One Year Average | Both Sides Result for 25 Signals |
Loss: $ -26.14 ($ -1.05 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 278.48 | SELL | 2 | 277.27 | SELL | |
3 | 278.20 | SELL | 3 | 277.15 | SELL | |
5 | 276.14 | BUY | 5 | 276.14 | BUY | |
8 | 276.07 | BUY | 8 | 273.91 | BUY | |
13 | 268.43 | BUY | 13 | 270.38 | BUY | |
21 | 262.22 | BUY | 21 | 266.39 | BUY | |
34 | 262.02 | BUY | 34 | 262.11 | BUY | |
55 | 254.47 | BUY | 55 | 257.73 | BUY | |
90 | 250.35 | BUY | 90 | 254.48 | BUY | |
200 | 252.63 | BUY | 200 | 256.82 | BUY |
Microsoft Corp
IPO: 1986-03-13
Ticker: MSFTIndices: Dow 30,
S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.microsoft.com/en-us
Phone:
Common Stock
Technology (
Services-prepackaged Software