Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 04 Apr 2023 | Sell Price: 274.53 | Profit: Open Day1 ($ 268.29) | Engulfing | Sell |
002 29 Dec 2022 | Buy Price: 146.03 | Profit: Close Day1 ($ 146.14) | Abandoned Baby | Buy |
003 21 Dec 2022 | Buy Price: 165.01 | Loss: Close Day2 ($ 152.06) | Abandoned Baby | Buy |
004 02 Dec 2022 | Sell Price: 168.76 | Profit: Open Day1 ($ 166.79) | Abandoned Baby | Sell |
005 22 Nov 2022 | Buy Price: 160.38 | Profit: Open Day1 ($ 160.98) | Abandoned Baby | Buy |
006 16 Nov 2022 | Sell Price: 159.10 | Profit: Open Day1 ($ 157.15) | Abandoned Baby | Sell |
007 09 Nov 2022 | Sell Price: 137.76 | Loss: Close Day2 ($ 163.27) | Abandoned Baby | Sell |
008 03 Oct 2022 | Buy Price: 125.12 | Profit: Open Day1 ($ 128.79) | Abandoned Baby | Buy |
009One Year Average | Both Sides Result for 8 Signals |
Loss: $ -23.92 ($ -2.99 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 432.94 | BUY | 2 | 432.74 | BUY | |
3 | 430.19 | BUY | 3 | 430.76 | BUY | |
5 | 426.38 | BUY | 5 | 428.66 | BUY | |
8 | 422.57 | BUY | 8 | 429.03 | BUY | |
13 | 431.16 | BUY | 13 | 432.92 | BUY | |
21 | 445.64 | SELL | 21 | 438.45 | SELL | |
34 | 450.43 | SELL | 34 | 441.70 | SELL | |
55 | 450.69 | SELL | 55 | 436.56 | SELL | |
90 | 433.11 | BUY | 90 | 415.46 | BUY | |
200 | 321.44 | BUY | 200 | 349.02 | BUY |
Nvidia Corp
IPO: 1999-01-22
Ticker: NVDAIndices: S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.nvidia.com/
Phone:
Common Stock
Manufacturing (
Semiconductors & Related Devices