Hey Friend, I'm analysing NVIDIA CORP (NVDA), and it is between the Support of $ 117.08 (PivotS3) and the Resistance of $ 120.09 (PivotS2). The stock is also approaching the line of PivotS3 at $ 117.08, and if it goes below this line it could reach the next Support of 100% of Fibonacci at $ 115.81.
Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 26 Jul 2024 | Buy Price: 113.06 | Profit: Open Day1 ($ 113.70) | Abandoned Baby | Buy |
002 20 Jun 2024 | Sell Price: 130.78 | Profit: Open Day1 ($ 127.12) | Engulfing | Sell |
003 17 Jun 2024 | Sell Price: 130.98 | Profit: Close Day2 ($ 130.78) | Dark Cloud Cover | Sell |
004 06 Jun 2024 | Sell Price: 121.00 | Profit: Open Day1 ($ 119.77) | Dark Cloud Cover | Sell |
005 18 Mar 2024 | Buy Price: 884.55 | Profit: Close Day1 ($ 893.98) | Abandoned Baby | Buy |
006 06 Feb 2024 | Sell Price: 682.23 | Loss: Close Day2 ($ 696.41) | Engulfing | Sell |
007 13 Oct 2023 | Sell Price: 454.61 | Profit: Open Day1 ($ 450.63) | Engulfing | Sell |
008One Year Average | Both Sides Result for 7 Signals |
Profit: $ 4.96 ($ 0.71 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 118.48 | BUY | 2 | 119.75 | SELL | |
3 | 120.86 | SELL | 3 | 120.74 | SELL | |
5 | 123.47 | SELL | 5 | 122.18 | SELL | |
8 | 124.87 | SELL | 8 | 122.81 | SELL | |
13 | 124.75 | SELL | 13 | 122.24 | SELL | |
21 | 117.50 | BUY | 21 | 124.57 | SELL | |
34 | 117.00 | BUY | 34 | 149.52 | SELL | |
55 | 121.13 | SELL | 55 | 221.27 | SELL | |
90 | 112.97 | BUY | 90 | 329.00 | SELL | |
200 | 87.98 | BUY | 200 | 452.33 | SELL |
Nvidia Corp
IPO: 1999-01-22
Ticker: NVDAIndices: S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.nvidia.com/
Phone:
Common Stock
Manufacturing (
Semiconductors & Related Devices