Remember: The returns an asset made in the past don't mean that future returns will be the same.
logo
  • The Interpreter

    Hi Friend, The Interpreter here. Here are all the backtests I have performed within "Align Technology Inc (ALGN)"

  •  

    Please select the "Detailed View" button to see how it performs!

Find The Lastest Buy Signals for ALGN Below.



Please Subscribe to See
The Latest Trade Signals. Or Login.

Algorithms Results since Jan/2010


  to  
Sort Factor Algorithm % Result # Trades % Result/Trade Days/Trade Hit % Detailed View
999944 Justin (#1) 88.9 244 0.4 7 61.5 %
999950 Nathan (#2) 55.5 10 5.5 94 90.0 %
999966 Heather (#3) 50.3 6 8.3 150 66.7 %
999969 Matthew (#4) 33.0 12 2.8 79 91.7 %
999983 Madison (#5) 23.3 61 0.4 22 70.5 %
999972 Rachel (#6) 34.9 9 3.9 103 77.8 %
999954 Brian (#7) 63.7 103 0.6 14 70.9 %
999973 Katherine (#8) 40.4 102 0.4 14 65.7 %
999954 Kaitlyn (#9) 66.8 153 0.4 10 67.3 %
999975 Kyle (#10) 25.6 14 1.9 68 92.9 %
1000004 Christian (#11) -6.6 12 -0.6 79 66.7 %
999955 Jonathan (#12) 62.4 116 0.5 13 70.7 %
999995 Kayla (#13) 6.5 76 0.1 18 71.1 %
1000005 Melissa (#14) -9.2 57 -0.2 24 61.4 %
999982 Juan (#15) 22.2 16 1.4 59 75.0 %
1000002 Eric (#16) -5.7 7 -0.9 130 57.1 %
999989 Lauren (#17) 14.7 92 0.2 16 65.2 %
1000007 Danielle (#18) -11.7 11 -1.1 85 63.6 %
1000010 Nicholas (#19) -16.8 58 -0.3 24 63.8 %
999956 Sarah (#20) 52.5 11 4.8 110 81.8 %
1000009 James (#21) -18.1 9 -2.0 104 55.6 %
1000001 Hannah (#22) -3.3 12 -0.3 81 66.7 %
999989 Anna (#23) 14.1 102 0.1 14 72.6 %
1000007 Megan (#24) -13.3 89 -0.2 17 60.7 %
999964 John (#25) 51.3 171 0.3 9 69.0 %
1000023 Christina (#26) -34.9 56 -0.6 24 67.9 %
1000007 Patrick (#27) -12.7 16 -0.8 76 62.5 %
999995 Alexander (#28) 4.8 117 0.0 12 74.4 %
1000001 Laura (#29) -3.0 149 -0.0 10 58.4 %
999988 Andrew (#30) 16.3 124 0.1 12 69.4 %
1000019 Brandon (#31) -32.9 13 -2.5 73 61.5 %
999989 Adam (#32) 13.9 143 0.1 11 70.6 %
1000012 Jordan (#33) -16.6 87 -0.2 16 74.7 %
1000023 Brianna (#34) -33.3 69 -0.5 20 72.5 %
999986 Jessica (#35) 19.5 248 0.1 7 64.5 %
1000011 Samuel (#36) -21.2 12 -1.8 98 58.3 %
1000017 Robert (#37) -33.5 13 -2.5 93 53.9 %
1000026 Amanda (#38) -42.0 14 -3.0 68 64.3 %
1000024 Samantha (#39) -45.0 18 -2.5 72 55.6 %
1000014 Morgan (#40) -23.1 20 -1.2 61 65.0 %
1000044 Michelle (#41) -63.7 24 -2.7 53 70.8 %
999999 Amber (#42) 0.2 159 0.0 10 71.7 %
1000014 Jacob (#43) -27.7 11 -2.6 108 54.6 %
1000036 Courtney (#44) -50.6 25 -2.0 49 72.0 %
1000051 Brittany (#45) -70.9 51 -1.4 25 72.6 %
1000061 Michael (#46) -93.0 36 -2.6 36 66.7 %
1000053 Maria (#47) -83.1 37 -2.2 36 64.9 %
1000021 Emily (#48) -33.1 15 -2.2 79 66.7 %
1000014 Aaron (#49) -20.6 258 -0.1 7 69.4 %
1000005 Abigail (#50) -8.6 195 -0.1 8 69.7 %
1000035 Alexandra (#51) -49.6 83 -0.6 16 72.3 %
1000050 Kelsey (#52) -72.5 49 -1.5 27 69.4 %
1000041 Anthony (#53) -59.4 62 -1.0 21 71.0 %
1000034 Alyssa (#54) -42.7 31 -1.4 38 80.7 %
1000025 Haley (#55) -43.4 15 -2.9 80 60.0 %
1000037 Richard (#56) -62.3 18 -3.4 71 61.1 %
1000036 Erin (#57) -58.0 19 -3.1 66 63.2 %
1000053 Jose (#58) -72.6 58 -1.3 23 74.1 %
1000030 Daniel (#59) -52.0 17 -3.1 69 58.8 %
1000032 Benjamin (#60) -43.2 25 -1.7 47 76.0 %
1000048 Dylan (#61) -72.4 22 -3.3 59 68.2 %
1000041 Elizabeth (#62) -67.5 19 -3.5 64 63.2 %
1000060 Mark (#63) -86.4 24 -3.6 53 70.8 %
1000054 Charles (#64) -73.1 28 -2.6 45 75.0 %
1000032 Kimberly (#65) -49.1 22 -2.2 57 68.2 %
1000029 Mary (#66) -48.1 19 -2.5 65 63.2 %
1000047 Olivia (#67) -77.7 18 -4.3 72 61.1 %
1000073 Nicole (#68) -108.3 29 -3.7 44 69.0 %
1000072 Rebecca (#69) -120.8 25 -4.8 50 60.0 %
1000045 Joshua (#70) -65.5 24 -2.7 52 70.8 %
1000071 Christopher (#71) -112.0 36 -3.1 36 63.9 %
1000043 Chelsea (#72) -70.4 19 -3.7 62 63.2 %
1000029 Jesse (#73) -48.0 404 -0.1 5 62.6 %
1000057 Allison (#74) -76.8 41 -1.9 31 75.6 %
1000067 Cody (#75) -97.3 27 -3.6 48 70.4 %
1000063 Austin (#76) -88.1 33 -2.7 39 72.7 %
1000061 Joseph (#77) -80.6 38 -2.1 34 76.3 %
1000071 Alexis (#78) -95.0 54 -1.8 24 75.9 %
1000073 Kevin (#79) -98.3 29 -3.4 44 75.9 %
1000077 Ashley (#80) -102.9 45 -2.3 29 75.6 %
1000076 Cameron (#81) -108.6 34 -3.2 38 70.6 %
1000090 David (#82) -128.8 27 -4.8 49 70.4 %
Settings
Color Scheme

Left Sidebar