Backtest Lab for Align Technology Inc (ALGN)

-
The Interpreter
Great! You've selected the "Adam" algorithm for "Align Technology Inc (ALGN)". You can add it to "My Signals" using this button
-
Below you can find the Performance over the last 10 years for this algo. Please remove the "Detailed View" button to go back to the entire algos list.
Adam Algorithm Results since Jan/2010
Result %
82.5 %
# Trades
84
% Result/Trade
1.0 %
Days/Trade
8
Hit %
85.7 %
Detailed View
Trades Table
Days From Entry | Buy Date | Buy Price | Sell Date | Sell Price | Type | Result % |
---|---|---|---|---|---|---|
5173 | 21 Jan 2011 | 19.87 | 26 Jan 2011 | 20.51 | Profit | 3.2 |
5151 | 09 Feb 2011 | 20.72 | 17 Feb 2011 | 21.03 | Profit | 1.5 |
5140 | 18 Feb 2011 | 20.79 | 28 Feb 2011 | 20.85 | Profit | 0.3 |
5119 | 10 Mar 2011 | 20.96 | 21 Mar 2011 | 20.80 | Loss | -0.8 |
5115 | 22 Mar 2011 | 20.74 | 25 Mar 2011 | 21.00 | Profit | 1.3 |
5105 | 30 Mar 2011 | 20.37 | 04 Apr 2011 | 21.21 | Profit | 4.1 |
5095 | 12 Apr 2011 | 20.92 | 14 Apr 2011 | 21.45 | Profit | 2.5 |
5061 | 05 May 2011 | 23.18 | 18 May 2011 | 23.71 | Profit | 2.3 |
5054 | 23 May 2011 | 23.27 | 26 May 2011 | 24.18 | Profit | 3.9 |
5035 | 03 Jun 2011 | 23.59 | 14 Jun 2011 | 24.01 | Profit | 1.8 |
5028 | 15 Jun 2011 | 23.34 | 21 Jun 2011 | 23.58 | Profit | 1.0 |
5019 | 22 Jun 2011 | 23.22 | 30 Jun 2011 | 22.80 | Loss | -1.8 |
5000 | 18 Jul 2011 | 23.04 | 19 Jul 2011 | 23.55 | Profit | 2.2 |
4998 | 20 Jul 2011 | 23.29 | 21 Jul 2011 | 23.63 | Profit | 1.5 |
4964 | 25 Jul 2011 | 23.32 | 24 Aug 2011 | 18.08 | Loss | -22.5 |
4962 | 25 Aug 2011 | 17.59 | 26 Aug 2011 | 18.34 | Profit | 4.3 |
4950 | 02 Sep 2011 | 17.82 | 07 Sep 2011 | 18.58 | Profit | 4.3 |
4923 | 08 Sep 2011 | 17.93 | 04 Oct 2011 | 16.08 | Loss | -10.3 |
4907 | 17 Oct 2011 | 15.83 | 20 Oct 2011 | 16.52 | Profit | 4.4 |
4868 | 17 Nov 2011 | 22.25 | 28 Nov 2011 | 22.88 | Profit | 2.8 |
4846 | 13 Dec 2011 | 23.85 | 20 Dec 2011 | 24.96 | Profit | 4.7 |
4831 | 28 Dec 2011 | 23.73 | 04 Jan 2012 | 24.41 | Profit | 2.9 |
4823 | 06 Jan 2012 | 23.71 | 12 Jan 2012 | 24.71 | Profit | 4.2 |
4800 | 31 Jan 2012 | 23.56 | 03 Feb 2012 | 25.43 | Profit | 7.9 |
4779 | 23 Feb 2012 | 26.50 | 24 Feb 2012 | 26.62 | Profit | 0.5 |
4766 | 29 Feb 2012 | 25.61 | 08 Mar 2012 | 26.50 | Profit | 3.5 |
4753 | 20 Mar 2012 | 26.40 | 21 Mar 2012 | 26.79 | Profit | 1.5 |
4751 | 22 Mar 2012 | 26.13 | 23 Mar 2012 | 26.80 | Profit | 2.6 |
4726 | 05 Apr 2012 | 27.74 | 17 Apr 2012 | 27.85 | Profit | 0.4 |
4719 | 23 Apr 2012 | 27.44 | 24 Apr 2012 | 31.76 | Profit | 15.7 |
4693 | 09 May 2012 | 31.44 | 21 May 2012 | 31.21 | Loss | -0.7 |
4677 | 31 May 2012 | 31.23 | 06 Jun 2012 | 31.22 | Loss | -0.0 |
4675 | 07 Jun 2012 | 30.32 | 08 Jun 2012 | 30.86 | Profit | 1.8 |
4670 | 11 Jun 2012 | 30.21 | 13 Jun 2012 | 31.10 | Profit | 2.9 |
4654 | 25 Jun 2012 | 31.93 | 29 Jun 2012 | 33.46 | Profit | 4.8 |
4633 | 10 Jul 2012 | 33.59 | 20 Jul 2012 | 34.18 | Profit | 1.8 |
4619 | 01 Aug 2012 | 33.57 | 03 Aug 2012 | 34.30 | Profit | 2.2 |
4605 | 13 Aug 2012 | 34.04 | 17 Aug 2012 | 34.67 | Profit | 1.9 |
4593 | 20 Aug 2012 | 33.97 | 29 Aug 2012 | 33.99 | Profit | 0.1 |
4570 | 19 Sep 2012 | 37.03 | 21 Sep 2012 | 37.83 | Profit | 2.2 |
4564 | 25 Sep 2012 | 37.23 | 27 Sep 2012 | 37.57 | Profit | 0.9 |
4560 | 28 Sep 2012 | 36.97 | 01 Oct 2012 | 38.00 | Profit | 2.8 |
4545 | 09 Oct 2012 | 37.03 | 16 Oct 2012 | 38.27 | Profit | 3.3 |
4511 | 17 Oct 2012 | 35.41 | 19 Nov 2012 | 26.71 | Loss | -24.6 |
4489 | 04 Dec 2012 | 26.53 | 11 Dec 2012 | 26.79 | Profit | 1.0 |
4483 | 14 Dec 2012 | 26.36 | 17 Dec 2012 | 26.53 | Profit | 0.6 |
4469 | 28 Dec 2012 | 27.07 | 31 Dec 2012 | 27.75 | Profit | 2.5 |
4446 | 09 Jan 2013 | 27.30 | 22 Jan 2013 | 27.42 | Profit | 0.4 |
4404 | 20 Feb 2013 | 31.73 | 05 Mar 2013 | 31.80 | Profit | 0.2 |
4384 | 18 Mar 2013 | 32.37 | 25 Mar 2013 | 32.87 | Profit | 1.5 |
4368 | 01 Apr 2013 | 32.44 | 10 Apr 2013 | 32.63 | Profit | 0.6 |
4356 | 15 Apr 2013 | 31.20 | 22 Apr 2013 | 32.00 | Profit | 2.6 |
4315 | 24 May 2013 | 36.70 | 03 Jun 2013 | 36.85 | Profit | 0.4 |
4301 | 04 Jun 2013 | 35.88 | 17 Jun 2013 | 35.87 | Loss | -0.0 |
4292 | 25 Jun 2013 | 35.41 | 26 Jun 2013 | 35.78 | Profit | 1.0 |
4271 | 16 Jul 2013 | 38.19 | 17 Jul 2013 | 38.92 | Profit | 1.9 |
4235 | 15 Aug 2013 | 43.16 | 22 Aug 2013 | 44.36 | Profit | 2.8 |
4223 | 27 Aug 2013 | 43.62 | 03 Sep 2013 | 44.37 | Profit | 1.7 |
4179 | 04 Oct 2013 | 45.80 | 17 Oct 2013 | 45.93 | Profit | 0.3 |
4138 | 14 Nov 2013 | 54.68 | 27 Nov 2013 | 54.76 | Profit | 0.1 |
4129 | 05 Dec 2013 | 54.53 | 06 Dec 2013 | 55.46 | Profit | 1.7 |
4119 | 11 Dec 2013 | 53.68 | 16 Dec 2013 | 55.58 | Profit | 3.5 |
4101 | 02 Jan 2014 | 56.96 | 03 Jan 2014 | 57.17 | Profit | 0.4 |
4090 | 13 Jan 2014 | 58.69 | 14 Jan 2014 | 60.40 | Profit | 2.9 |
4040 | 24 Jan 2014 | 58.88 | 04 Mar 2014 | 55.13 | Loss | -6.4 |
4026 | 12 Mar 2014 | 54.32 | 18 Mar 2014 | 54.78 | Profit | 0.8 |
4012 | 24 Mar 2014 | 52.75 | 01 Apr 2014 | 53.59 | Profit | 1.6 |
4004 | 08 Apr 2014 | 52.35 | 09 Apr 2014 | 54.16 | Profit | 3.5 |
3996 | 10 Apr 2014 | 50.61 | 17 Apr 2014 | 53.40 | Profit | 5.5 |
3982 | 24 Apr 2014 | 50.80 | 01 May 2014 | 51.00 | Profit | 0.4 |
3971 | 02 May 2014 | 50.43 | 12 May 2014 | 51.30 | Profit | 1.7 |
3967 | 15 May 2014 | 49.69 | 16 May 2014 | 50.35 | Profit | 1.3 |
3934 | 04 Jun 2014 | 53.37 | 19 Jun 2014 | 52.16 | Loss | -2.3 |
3898 | 08 Jul 2014 | 55.11 | 25 Jul 2014 | 56.36 | Profit | 2.3 |
3886 | 01 Aug 2014 | 53.42 | 06 Aug 2014 | 54.26 | Profit | 1.6 |
3881 | 07 Aug 2014 | 53.54 | 11 Aug 2014 | 54.27 | Profit | 1.4 |
3879 | 12 Aug 2014 | 53.76 | 13 Aug 2014 | 54.75 | Profit | 1.8 |
3867 | 22 Aug 2014 | 54.29 | 25 Aug 2014 | 55.22 | Profit | 1.7 |
3859 | 28 Aug 2014 | 54.79 | 02 Sep 2014 | 55.53 | Profit | 1.4 |
3851 | 09 Sep 2014 | 54.90 | 10 Sep 2014 | 55.32 | Profit | 0.8 |
3842 | 12 Sep 2014 | 54.90 | 19 Sep 2014 | 54.88 | Loss | -0.0 |
3811 | 22 Sep 2014 | 53.94 | 20 Oct 2014 | 47.59 | Loss | -11.8 |
3751 | 11 Dec 2014 | 56.46 | 19 Dec 2014 | 56.83 | Profit | 0.7 |
3734 | 29 Dec 2014 | 56.33 | 05 Jan 2015 | 56.99 | Profit | 1.2 |
Trade Signals Over Price Chart for Align Technology Inc (ALGN)
Investment Evolution Chart
-
The Interpreter
This chart shows the accumulated percentage won for the algo "Adam" for the time interval 2011-2014. Each trade is calculated in percentage of win or loss and then they are all added to one single line chart.
Profits and Losses Diagram
-
The Interpreter
Hey, take a look. This diagram shows all profits (green circles) and losses (red circles) for the algo "Adam" for the time interval 2011-2014.
The circle size indicates the percentual result of each trade. And the vertical scale shows how many days each trade last. Pass the mouse over each circle to see its result.
The hit percentage is 85.7%, which means we had 72 profits and 12 losses whitin this period.