Remember: The returns an asset made in the past don't mean that future returns will be the same.
logo
  •  

    Below you can find the Performance over the last 10 years for this algo. Please remove the "Detailed View" button to go back to the entire algos list.

Lauren Algorithm Results since Jan/2010


  to  

Result %

78.1 %

# Trades

124

% Result/Trade

0.6 %

Days/Trade

16

Hit %

67.7 %

Detailed View

Trades Table

  Please Subscribe to See the Latest Active Signals for Align Technology Inc (ALGN). Or Login.
Showing below only past and already closed signals.
Days From Entry Buy Date Buy Price Sell Date Sell Price Type Result %
4399 11 Jan 2013 25.87 24 Jan 2013 27.82 Profit 7.5
4357 21 Feb 2013 31.41 07 Mar 2013 32.72 Profit 4.2
4337 21 Mar 2013 32.03 27 Mar 2013 33.32 Profit 4.0
4321 03 Apr 2013 30.95 12 Apr 2013 32.76 Profit 5.8
4308 18 Apr 2013 30.13 25 Apr 2013 32.25 Profit 7.0
4253 29 May 2013 35.97 19 Jun 2013 36.10 Profit 0.4
4185 19 Aug 2013 42.86 26 Aug 2013 44.45 Profit 3.7
4132 07 Oct 2013 45.02 18 Oct 2013 57.98 Profit 28.8
4086 15 Nov 2013 55.41 03 Dec 2013 55.17 Loss -0.4
4071 13 Dec 2013 54.20 18 Dec 2013 57.16 Profit 5.5
3993 27 Jan 2014 55.43 06 Mar 2014 54.75 Loss -1.2
3978 17 Mar 2014 53.45 21 Mar 2014 53.92 Profit 0.9
3964 24 Mar 2014 52.75 04 Apr 2014 54.81 Profit 3.9
3945 11 Apr 2014 49.39 23 Apr 2014 52.45 Profit 6.2
3924 28 Apr 2014 49.17 14 May 2014 50.09 Profit 1.9
3883 09 Jun 2014 53.15 24 Jun 2014 52.74 Loss -0.8
3849 11 Jul 2014 54.09 28 Jul 2014 54.72 Profit 1.2
3832 07 Aug 2014 53.54 14 Aug 2014 54.71 Profit 2.2
3810 04 Sep 2014 55.31 05 Sep 2014 55.31 Profit 0.0
3763 11 Sep 2014 55.55 22 Oct 2014 47.98 Loss -13.6
3701 12 Dec 2014 55.73 23 Dec 2014 56.84 Profit 2.0
3649 21 Jan 2015 55.90 13 Feb 2015 56.90 Profit 1.8
3632 27 Feb 2015 57.35 02 Mar 2015 57.76 Profit 0.7
3611 12 Mar 2015 56.99 23 Mar 2015 56.33 Loss -1.2
3588 25 Mar 2015 54.69 15 Apr 2015 52.86 Loss -3.3
3553 12 May 2015 58.64 20 May 2015 59.22 Profit 1.0
3510 23 Jun 2015 62.98 02 Jul 2015 63.29 Profit 0.5
3435 27 Jul 2015 60.98 15 Sep 2015 56.52 Loss -7.3
3413 29 Sep 2015 55.91 07 Oct 2015 56.55 Profit 1.1
3407 12 Oct 2015 57.26 13 Oct 2015 56.21 Loss -1.8
3369 10 Nov 2015 66.10 20 Nov 2015 67.19 Profit 1.6
3331 04 Dec 2015 65.56 28 Dec 2015 66.34 Profit 1.2
3301 06 Jan 2016 64.87 27 Jan 2016 61.42 Loss -5.3
3275 10 Feb 2016 60.13 22 Feb 2016 64.33 Profit 7.0
3238 21 Mar 2016 68.80 30 Mar 2016 72.01 Profit 4.7
3156 15 Jun 2016 79.25 20 Jun 2016 79.67 Profit 0.5
3145 29 Jun 2016 79.85 01 Jul 2016 82.54 Profit 3.4
3082 24 Aug 2016 92.41 02 Sep 2016 95.78 Profit 3.6
3062 14 Sep 2016 92.35 22 Sep 2016 95.67 Profit 3.6
3036 29 Sep 2016 92.41 18 Oct 2016 90.41 Loss -2.2
3015 25 Oct 2016 87.50 08 Nov 2016 88.79 Profit 1.5
2985 01 Dec 2016 92.54 08 Dec 2016 99.30 Profit 7.3
2929 23 Dec 2016 98.50 02 Feb 2017 95.13 Loss -3.4
2853 13 Apr 2017 113.73 19 Apr 2017 117.55 Profit 3.4
2818 22 May 2017 138.10 24 May 2017 138.65 Profit 0.4
2789 14 Jun 2017 144.30 22 Jun 2017 149.69 Profit 3.7
2774 06 Jul 2017 149.74 07 Jul 2017 151.95 Profit 1.5
2722 21 Aug 2017 167.98 28 Aug 2017 175.11 Profit 4.2
2684 27 Sep 2017 184.78 05 Oct 2017 186.61 Profit 1.0
2608 04 Dec 2017 225.80 20 Dec 2017 233.65 Profit 3.5
2592 21 Dec 2017 218.76 05 Jan 2018 241.07 Profit 10.2
2550 01 Feb 2018 255.57 16 Feb 2018 251.50 Loss -1.6
2530 06 Mar 2018 255.97 08 Mar 2018 268.18 Profit 4.8
2497 22 Mar 2018 260.13 10 Apr 2018 258.27 Loss -0.7
2470 24 Apr 2018 239.66 07 May 2018 265.03 Profit 10.6
2405 26 Jun 2018 352.42 11 Jul 2018 348.87 Loss -1.0
2377 30 Jul 2018 348.58 08 Aug 2018 366.21 Profit 5.1
2358 16 Aug 2018 351.20 27 Aug 2018 381.87 Profit 8.7
2340 10 Sep 2018 374.78 14 Sep 2018 390.16 Profit 4.1
2284 04 Oct 2018 357.89 09 Nov 2018 235.96 Loss -34.1
2265 14 Nov 2018 219.99 28 Nov 2018 235.59 Profit 7.1
2230 10 Dec 2018 216.66 02 Jan 2019 202.12 Loss -6.7
2216 03 Jan 2019 184.78 16 Jan 2019 206.79 Profit 11.9
2158 06 Mar 2019 231.45 15 Mar 2019 252.33 Profit 9.0
2117 17 Apr 2019 273.68 25 Apr 2019 296.74 Profit 8.4
2092 14 May 2019 320.09 20 May 2019 319.68 Loss -0.1
2071 22 May 2019 318.82 10 Jun 2019 315.03 Loss -1.2
2041 19 Jun 2019 296.84 10 Jul 2019 286.65 Loss -3.4
1990 23 Jul 2019 272.96 30 Aug 2019 183.11 Loss -32.9
1973 09 Sep 2019 173.16 16 Sep 2019 179.37 Profit 3.6
1970 18 Sep 2019 175.80 19 Sep 2019 180.36 Profit 2.6
1955 01 Oct 2019 182.30 04 Oct 2019 181.59 Loss -0.4
1875 10 Dec 2019 273.65 23 Dec 2019 278.14 Profit 1.6
1825 17 Jan 2020 280.70 11 Feb 2020 264.46 Loss -5.8
1780 24 Feb 2020 240.11 27 Mar 2020 177.04 Loss -26.3
1767 06 Apr 2020 176.74 09 Apr 2020 193.19 Profit 9.3
1727 13 May 2020 200.98 19 May 2020 224.37 Profit 11.6
1689 15 Jun 2020 258.80 26 Jun 2020 263.14 Profit 1.7
1644 29 Jul 2020 300.24 10 Aug 2020 302.91 Profit 0.9
1622 21 Aug 2020 294.29 01 Sep 2020 305.43 Profit 3.8
1591 23 Sep 2020 308.32 02 Oct 2020 314.89 Profit 2.1
1585 07 Oct 2020 323.62 08 Oct 2020 327.57 Profit 1.2
1537 16 Nov 2020 457.17 25 Nov 2020 473.69 Profit 3.6
1496 04 Jan 2021 526.46 05 Jan 2021 543.65 Profit 3.3
1466 22 Jan 2021 534.08 04 Feb 2021 615.16 Profit 15.2
1426 22 Feb 2021 579.54 16 Mar 2021 542.54 Loss -6.4
1410 23 Mar 2021 518.88 01 Apr 2021 545.05 Profit 5.0
1361 03 May 2021 599.77 20 May 2021 587.90 Loss -2.0
1339 04 Jun 2021 582.35 11 Jun 2021 611.54 Profit 5.0
1294 20 Jul 2021 615.71 26 Jul 2021 635.58 Profit 3.2
1264 16 Aug 2021 690.75 25 Aug 2021 716.90 Profit 3.8
1200 15 Sep 2021 710.31 28 Oct 2021 631.80 Loss -11.1
1159 18 Nov 2021 683.83 08 Dec 2021 675.22 Loss -1.3
1140 16 Dec 2021 595.06 27 Dec 2021 661.07 Profit 11.1
1103 05 Jan 2022 578.84 02 Feb 2022 505.62 Loss -12.6
1075 18 Feb 2022 498.65 02 Mar 2022 496.14 Loss -0.5
1055 03 Mar 2022 477.45 22 Mar 2022 457.03 Loss -4.3
996 06 Apr 2022 421.74 20 May 2022 275.04 Loss -34.8
957 06 Jun 2022 269.01 28 Jun 2022 241.92 Loss -10.1
908 15 Aug 2022 286.19 16 Aug 2022 289.04 Profit 1.0
881 17 Aug 2022 277.66 12 Sep 2022 267.79 Loss -3.6
857 19 Sep 2022 244.19 06 Oct 2022 222.36 Loss -8.9
837 11 Oct 2022 208.45 26 Oct 2022 221.64 Profit 6.3
821 28 Oct 2022 188.62 11 Nov 2022 218.98 Profit 16.1
797 23 Nov 2022 196.28 05 Dec 2022 187.91 Loss -4.3
788 07 Dec 2022 187.33 14 Dec 2022 195.81 Profit 4.5
706 17 Feb 2023 316.71 06 Mar 2023 335.80 Profit 6.0
678 15 Mar 2023 318.17 03 Apr 2023 327.35 Profit 2.9
618 28 Apr 2023 325.30 02 Jun 2023 302.00 Loss -7.2
578 10 Jul 2023 343.70 12 Jul 2023 357.60 Profit 4.0
562 24 Jul 2023 337.01 28 Jul 2023 381.90 Profit 13.3
531 09 Aug 2023 352.80 28 Aug 2023 358.66 Profit 1.7
454 08 Sep 2023 332.26 13 Nov 2023 191.22 Loss -42.4
395 04 Jan 2024 261.36 11 Jan 2024 276.36 Profit 5.7
375 18 Jan 2024 264.51 31 Jan 2024 267.32 Profit 1.1
334 01 Mar 2024 300.01 12 Mar 2024 310.68 Profit 3.6
305 03 Apr 2024 310.11 10 Apr 2024 327.82 Profit 5.7
286 16 Apr 2024 305.10 29 Apr 2024 304.82 Loss -0.1
243 30 Apr 2024 282.38 11 Jun 2024 253.28 Loss -10.3
216 20 Jun 2024 242.61 08 Jul 2024 248.94 Profit 2.6
178 25 Jul 2024 226.05 15 Aug 2024 235.33 Profit 4.1
146 03 Sep 2024 226.50 16 Sep 2024 249.56 Profit 10.2
94 01 Oct 2024 245.35 07 Nov 2024 222.18 Loss -9.4
33 18 Dec 2024 212.69 07 Jan 2025 217.56 Profit 2.3

Trade Signals Over Price Chart for Align Technology Inc (ALGN)

Adjusted Closing Price - All stock prices are adjusted for corporate actions.

Investment Evolution Chart

  • The Interpreter

    This chart shows the accumulated percentage won for the algo "Lauren" for the time interval 2013-2024. Each trade is calculated in percentage of win or loss and then they are all added to one single line chart.

Profits and Losses Diagram


  • The Interpreter

    Hey, take a look. This diagram shows all profits (green circles) and losses (red circles) for the algo "Lauren" for the time interval 2013-2024.

    The circle size indicates the percentual result of each trade. And the vertical scale shows how many days each trade last. Pass the mouse over each circle to see its result.

    The hit percentage is 67.7%, which means we had 84 profits and 40 losses whitin this period.

Settings
Color Scheme

Left Sidebar