Remember: The returns an asset made in the past don't mean that future returns will be the same.
logo
  • The Interpreter

    Hi Friend, The Interpreter here. Here are all the backtests I have performed within "C h Robinson Worldwide Inc (CHRW)"

  •  

    Please select the "Detailed View" button to see how it performs!

Find The Lastest Buy Signals for CHRW Below.



Please Subscribe to See
The Latest Trade Signals. Or Login.

Algorithms Results since Jan/2010


  to  
Sort Factor Algorithm % Result # Trades % Result/Trade Days/Trade Hit % Detailed View
999949 Andrew (#1) 63.4 57 1.1 10 79.0 %
999956 Lauren (#2) 53.7 36 1.5 15 80.6 %
999961 Laura (#3) 54.5 53 1.0 10 69.8 %
999960 Alexander (#4) 49.7 44 1.1 12 77.3 %
999962 Brian (#5) 50.4 39 1.3 13 74.4 %
999955 Maria (#6) 49.1 19 2.6 28 89.5 %
999961 Christina (#7) 48.5 26 1.9 20 76.9 %
999966 Madison (#8) 49.5 21 2.4 24 66.7 %
999960 Brittany (#9) 49.7 28 1.8 19 78.6 %
999961 Anna (#10) 47.5 38 1.3 13 79.0 %
999962 Kelsey (#11) 46.8 27 1.7 20 77.8 %
999963 Jordan (#12) 46.7 30 1.6 17 76.7 %
999964 Adam (#13) 45.7 65 0.7 9 75.4 %
999961 Jose (#14) 47.4 31 1.5 17 80.7 %
999966 Katherine (#15) 44.8 43 1.1 13 74.4 %
999961 Anthony (#16) 47.0 32 1.5 16 81.3 %
999963 Michael (#17) 44.1 16 2.8 32 81.3 %
999968 Megan (#18) 42.2 35 1.2 15 74.3 %
999960 Christopher (#19) 44.9 21 2.1 25 85.7 %
999965 Alexis (#20) 41.6 33 1.3 16 81.8 %
999966 Amber (#21) 42.3 67 0.6 9 77.6 %
999971 Jonathan (#22) 40.6 45 0.9 12 68.9 %
999960 Dylan (#23) 41.6 14 3.0 38 92.9 %
999963 Allison (#24) 41.1 27 1.5 21 88.9 %
999969 Brianna (#25) 40.4 27 1.5 19 74.1 %
999960 Austin (#26) 42.6 22 2.0 25 90.9 %
999959 Cody (#27) 39.8 17 2.4 31 100.0 %
999967 Alexandra (#28) 40.0 35 1.1 15 80.0 %
999970 Kayla (#29) 38.3 24 1.6 21 75.0 %
999971 Abigail (#30) 38.4 79 0.5 7 74.7 %
999972 Ashley (#31) 36.8 25 1.5 21 72.0 %
999963 Matthew (#32) 38.6 12 3.3 32 91.7 %
999964 Charles (#33) 36.5 17 2.2 33 94.1 %
999972 Melissa (#34) 35.6 20 1.8 25 75.0 %
999966 Joseph (#35) 36.3 21 1.7 26 90.5 %
999966 Mark (#36) 35.0 16 2.2 34 93.8 %
999969 Cameron (#37) 35.5 18 2.0 30 83.3 %
999966 Juan (#38) 35.6 14 2.6 27 92.9 %
999969 David (#39) 34.6 15 2.3 36 86.7 %
999967 Courtney (#40) 34.5 16 2.1 36 93.8 %
999968 Amanda (#41) 34.1 13 2.6 30 92.3 %
999968 Brandon (#42) 34.4 11 3.1 35 90.9 %
999975 Michelle (#43) 30.8 13 2.4 42 76.9 %
999965 Kyle (#44) 33.7 12 2.8 31 100.0 %
999972 Kevin (#45) 33.2 18 1.8 30 83.3 %
999976 Kaitlyn (#46) 31.6 54 0.6 10 72.2 %
999974 Nicole (#47) 32.0 13 2.5 39 76.9 %
999969 Nathan (#48) 29.7 7 4.3 52 100.0 %
999979 Rebecca (#49) 27.0 12 2.3 41 75.0 %
999979 Richard (#50) 26.9 8 3.4 69 75.0 %
999981 Olivia (#51) 22.8 9 2.6 60 77.8 %
999979 Erin (#52) 22.6 9 2.6 64 88.9 %
999980 Alyssa (#53) 22.6 18 1.3 33 83.3 %
999987 John (#54) 19.4 60 0.3 9 63.3 %
999981 Christian (#55) 18.4 7 2.6 56 100.0 %
999979 Danielle (#56) 19.6 6 3.3 62 100.0 %
999985 Eric (#57) 17.3 6 2.8 64 83.3 %
999989 Aaron (#58) 15.1 91 0.2 6 65.9 %
999985 Elizabeth (#59) 15.6 9 1.8 65 88.9 %
999987 Benjamin (#60) 14.9 11 1.4 55 81.8 %
999993 Nicholas (#61) 12.3 17 0.7 29 52.9 %
999993 Chelsea (#62) 7.5 9 0.9 67 77.8 %
999996 Joshua (#63) 3.9 12 0.3 49 75.0 %
999998 Morgan (#64) 2.2 6 0.3 99 66.7 %
999998 Daniel (#65) 1.6 7 0.3 85 71.4 %
1000000 Kimberly (#66) -1.5 11 -0.1 54 72.7 %
1000001 Mary (#67) -4.1 7 -0.6 85 57.1 %
1000004 Jessica (#68) -8.4 82 -0.1 7 62.2 %
1000009 Justin (#69) -16.3 77 -0.2 8 61.0 %
1000011 Jesse (#70) -21.1 123 -0.2 5 56.9 %
Settings
Color Scheme

Left Sidebar