Remember: The returns an asset made in the past don't mean that future returns will be the same.
logo
  • The Interpreter

    Hi Friend, The Interpreter here. Here are all the backtests I have performed within "Invesco Ltd (IVZ)"

  •  

    Please select the "Detailed View" button to see how it performs!

Find The Lastest Buy Signals for IVZ Below.



Please Subscribe to See
The Latest Trade Signals. Or Login.

Algorithms Results since Jan/2010


  to  
Sort Factor Algorithm % Result # Trades % Result/Trade Days/Trade Hit % Detailed View
999940 Alyssa (#1) 72.2 45 1.6 24 82.2 %
999953 Benjamin (#2) 56.8 37 1.5 28 81.1 %
999977 Jessica (#3) 37.2 153 0.2 7 59.5 %
999973 Chelsea (#4) 32.6 24 1.4 44 79.2 %
999966 Kaitlyn (#5) 48.8 98 0.5 11 68.4 %
999974 Kayla (#6) 33.6 55 0.6 17 72.7 %
999979 Brianna (#7) 26.5 58 0.5 17 72.4 %
999983 Daniel (#8) 22.0 23 1.0 46 73.9 %
999993 Allison (#9) 7.9 48 0.2 21 79.2 %
999988 Madison (#10) 16.5 46 0.4 21 67.4 %
999978 Aaron (#11) 31.1 170 0.2 6 68.8 %
999981 Adam (#12) 25.0 104 0.2 10 73.1 %
999990 Andrew (#13) 13.4 87 0.2 12 72.4 %
999981 Laura (#14) 28.1 92 0.3 11 64.1 %
1000001 Jason (#15) -2.9 8 -0.4 134 62.5 %
999978 Abigail (#16) 29.5 132 0.2 8 69.7 %
999993 Jose (#17) 7.9 45 0.2 22 71.1 %
1000000 Kelsey (#18) -1.1 40 -0.0 24 67.5 %
999998 Austin (#19) 2.3 38 0.1 26 73.7 %
1000015 Jesse (#20) -30.3 250 -0.1 5 53.2 %
999991 Anthony (#21) 10.9 55 0.2 17 72.7 %
999996 John (#22) 4.1 100 0.0 11 64.0 %
999991 Jonathan (#23) 10.8 77 0.1 13 72.7 %
999987 Jordan (#24) 16.6 60 0.3 16 71.7 %
999975 Justin (#25) 40.0 145 0.3 7 60.0 %
1000004 Samuel (#26) -8.1 7 -1.1 134 57.1 %
1000006 Nicole (#27) -11.7 24 -0.5 39 58.3 %
1000003 James (#28) -6.9 8 -0.9 134 62.5 %
1000002 Anna (#29) -3.9 66 -0.1 15 72.7 %
1000003 Brian (#30) -4.9 61 -0.1 17 70.5 %
1000010 Cameron (#31) -15.2 34 -0.4 28 70.6 %
1000007 Christina (#32) -11.1 42 -0.3 22 69.1 %
1000013 Nicholas (#33) -22.2 39 -0.6 25 61.5 %
1000013 Juan (#34) -18.2 20 -0.9 57 80.0 %
1000012 Rachel (#35) -18.7 9 -2.1 124 66.7 %
1000005 Alexander (#36) -8.2 74 -0.1 14 75.7 %
1000006 Melissa (#37) -10.7 38 -0.3 25 60.5 %
1000009 Richard (#38) -19.1 13 -1.5 72 53.9 %
1000010 Alexis (#39) -14.1 52 -0.3 19 75.0 %
1000012 Ashley (#40) -17.7 41 -0.4 24 73.2 %
1000002 Katherine (#41) -4.1 61 -0.1 16 68.9 %
1000011 Kimberly (#42) -19.5 16 -1.2 59 62.5 %
1000016 Amanda (#43) -24.0 17 -1.4 71 70.6 %
1000016 Matthew (#44) -21.5 15 -1.4 75 80.0 %
1000014 Morgan (#45) -27.9 11 -2.6 84 54.6 %
1000009 Amber (#46) -14.1 103 -0.1 10 68.0 %
1000011 Joseph (#47) -18.7 35 -0.5 28 65.7 %
1000014 Brittany (#48) -22.2 39 -0.6 24 69.2 %
1000016 Brandon (#49) -25.7 14 -1.9 85 64.3 %
1000012 Danielle (#50) -19.3 9 -2.1 133 66.7 %
1000018 Kyle (#51) -26.3 19 -1.4 59 73.7 %
1000012 Christopher (#52) -21.4 28 -0.8 33 64.3 %
1000011 Ryan (#53) -18.1 6 -3.0 186 66.7 %
1000016 Christian (#54) -26.5 13 -2.1 93 61.5 %
1000018 Michael (#55) -30.6 23 -1.4 41 60.9 %
1000012 Olivia (#56) -24.2 16 -1.5 59 56.3 %
1000019 Elizabeth (#57) -31.6 16 -2.0 60 62.5 %
1000018 Joshua (#58) -30.4 20 -1.5 47 65.0 %
1000016 Kevin (#59) -26.2 30 -0.9 33 66.7 %
1000018 Rebecca (#60) -36.5 19 -2.0 49 52.6 %
1000015 Cody (#61) -28.4 26 -1.1 37 57.7 %
1000021 Charles (#62) -34.4 26 -1.3 38 65.4 %
1000014 Emily (#63) -27.2 11 -2.5 97 54.6 %
1000019 Mark (#64) -29.7 23 -1.3 42 65.2 %
1000019 Nathan (#65) -30.1 9 -3.3 125 66.7 %
1000024 Mary (#66) -44.3 14 -3.1 67 57.1 %
1000018 David (#67) -30.3 27 -1.1 35 63.0 %
1000022 Alexandra (#68) -31.7 60 -0.5 16 71.7 %
1000026 Courtney (#69) -40.9 21 -2.0 47 66.7 %
1000026 Erin (#70) -47.3 14 -3.4 68 57.1 %
1000016 Lauren (#71) -24.1 58 -0.4 17 69.0 %
1000027 Maria (#72) -42.9 31 -1.4 30 64.5 %
1000028 Dylan (#73) -51.0 16 -3.2 60 56.3 %
1000029 Megan (#74) -52.6 58 -0.9 18 56.9 %
1000035 Michelle (#75) -67.9 15 -4.5 63 53.3 %
Settings
Color Scheme

Left Sidebar