Remember: The returns an asset made in the past don't mean that future returns will be the same.
logo
  • The Interpreter

    Hi Friend, The Interpreter here. Here are all the backtests I have performed within "Svb Financial Group (SIVB)"

  •  

    Please select the "Detailed View" button to see how it performs!

Find The Lastest Buy Signals for SIVB Below.



Please Subscribe to See
The Latest Trade Signals. Or Login.

Algorithms Results since Jan/2010


  to  
Sort Factor Algorithm % Result # Trades % Result/Trade Days/Trade Hit % Detailed View
999954 Jacob (#1) 52.2 7 7.4 55 85.7 %
999953 Danielle (#2) 54.4 7 7.7 57 85.7 %
999960 Hannah (#3) 46.3 7 6.6 54 85.7 %
999960 Eric (#4) 47.2 6 7.8 65 83.3 %
999966 Jesse (#5) 49.0 143 0.3 5 66.4 %
999963 Laura (#6) 49.9 52 1.0 10 71.2 %
999966 Haley (#7) 37.6 8 4.8 47 87.5 %
999971 Patrick (#8) 33.5 7 4.7 54 85.7 %
999972 Robert (#9) 33.0 6 5.5 62 83.3 %
999972 James (#10) 33.1 6 5.5 75 83.3 %
999971 Emily (#11) 33.0 7 4.7 54 85.7 %
999971 Juan (#12) 30.7 10 3.1 48 90.0 %
999972 Matthew (#13) 30.6 8 3.9 62 87.5 %
999973 Brandon (#14) 30.2 8 3.8 35 87.5 %
999973 Christian (#15) 29.6 7 4.3 58 85.7 %
999971 Elizabeth (#16) 30.8 10 3.1 38 90.0 %
999977 Mary (#17) 26.7 10 2.7 40 80.0 %
999977 Amanda (#18) 27.2 11 2.5 27 81.8 %
999977 Kyle (#19) 27.8 9 3.1 54 77.8 %
999976 Joshua (#20) 25.5 15 1.7 28 86.7 %
999975 Aaron (#21) 32.0 90 0.4 6 74.4 %
999976 Samantha (#22) 27.8 6 4.7 47 83.3 %
999980 Jonathan (#23) 26.0 45 0.6 11 73.3 %
999982 Kimberly (#24) 20.6 11 1.9 36 81.8 %
999982 Daniel (#25) 19.1 8 2.4 46 87.5 %
999982 Chelsea (#26) 19.4 8 2.4 47 87.5 %
999981 Kaitlyn (#27) 25.8 55 0.5 10 70.9 %
999981 Abigail (#28) 23.6 67 0.4 8 76.1 %
999979 Jessica (#29) 28.9 81 0.4 7 67.9 %
999982 Andrew (#30) 22.2 47 0.5 11 78.7 %
999985 Joseph (#31) 16.5 15 1.1 26 86.7 %
999987 Nathan (#32) 13.9 7 2.0 71 85.7 %
999986 Erin (#33) 16.9 9 1.9 41 77.8 %
999983 John (#34) 21.6 58 0.4 9 74.1 %
999983 Amber (#35) 21.3 57 0.4 9 75.4 %
999993 Morgan (#36) 10.4 8 1.3 49 62.5 %
999984 Justin (#37) 22.5 83 0.3 7 63.9 %
999986 Richard (#38) 18.2 7 2.6 51 71.4 %
999987 Maria (#39) 16.3 15 1.1 28 73.3 %
999985 Olivia (#40) 17.8 9 2.0 44 77.8 %
999988 Adam (#41) 13.6 52 0.3 10 76.9 %
999991 Rachel (#42) 10.3 6 1.7 82 83.3 %
999992 Kevin (#43) 8.8 12 0.8 31 83.3 %
999989 Dylan (#44) 12.5 10 1.2 38 80.0 %
999996 Alyssa (#45) 4.4 14 0.3 28 71.4 %
999995 Rebecca (#46) 6.4 10 0.6 43 70.0 %
999995 David (#47) 7.2 11 0.6 35 63.6 %
999995 Katherine (#48) 6.2 35 0.2 14 68.6 %
999994 Charles (#49) 7.2 13 0.5 30 69.2 %
999998 Benjamin (#50) 1.0 9 0.1 42 66.7 %
999993 Brian (#51) 8.0 32 0.3 14 78.1 %
999995 Courtney (#52) 5.4 10 0.5 39 80.0 %
999996 Cody (#53) 4.6 11 0.5 34 63.6 %
999997 Allison (#54) 2.8 16 0.2 24 75.0 %
999993 Jordan (#55) 7.2 30 0.2 16 83.3 %
999995 Kelsey (#56) 6.4 18 0.3 24 72.2 %
999994 Alexander (#57) 5.5 41 0.2 11 78.1 %
999994 Megan (#58) 7.0 29 0.2 17 75.9 %
999998 Cameron (#59) 2.3 14 0.1 29 71.4 %
999996 Nicole (#60) 4.5 11 0.5 38 63.6 %
999998 Austin (#61) 2.4 13 0.2 29 69.2 %
999997 Kayla (#62) 2.6 25 0.1 19 72.0 %
999998 Christopher (#63) 2.4 16 0.1 26 68.8 %
999999 Mark (#64) 0.2 11 0.0 35 63.6 %
999997 Michelle (#65) 1.9 10 0.2 38 80.0 %
1000000 Madison (#66) -1.9 18 -0.1 25 66.7 %
1000002 Christina (#67) -4.9 16 -0.3 27 68.8 %
1000002 Jose (#68) -3.7 19 -0.2 22 73.7 %
1000002 Lauren (#69) -4.6 29 -0.2 17 69.0 %
1000003 Alexis (#70) -6.4 19 -0.3 21 73.7 %
1000002 Anna (#71) -4.3 32 -0.1 14 75.0 %
1000003 Brittany (#72) -4.7 17 -0.3 25 70.6 %
1000006 Brianna (#73) -8.8 23 -0.4 19 73.9 %
1000006 Michael (#74) -13.1 11 -1.2 39 54.6 %
1000007 Ashley (#75) -10.9 16 -0.7 25 68.8 %
1000006 Anthony (#76) -9.4 20 -0.5 21 75.0 %
1000006 Nicholas (#77) -13.2 16 -0.8 30 56.3 %
1000010 Melissa (#78) -18.3 15 -1.2 31 60.0 %
1000014 Alexandra (#79) -19.9 23 -0.9 19 73.9 %
Settings
Color Scheme

Left Sidebar