Remember: The returns an asset made in the past don't mean that future returns will be the same.
logo
  • The Interpreter

    Hi Friend, The Interpreter here. Here are all the backtests I have performed within "Us Bancorp (USB)"

  •  

    Please select the "Detailed View" button to see how it performs!

Find The Lastest Buy Signals for USB Below.



Please Subscribe to See
The Latest Trade Signals. Or Login.

Algorithms Results since Jan/2010


  to  
Sort Factor Algorithm % Result # Trades % Result/Trade Days/Trade Hit % Detailed View
999927 Haley (#1) 76.4 17 4.5 33 94.1 %
999922 Patrick (#2) 77.3 16 4.8 37 100.0 %
999934 Alyssa (#3) 68.0 40 1.7 14 95.0 %
999932 Richard (#4) 72.3 15 4.8 42 93.3 %
999929 Hannah (#5) 70.3 15 4.7 31 100.0 %
999932 Emily (#6) 66.8 17 3.9 29 100.0 %
999929 Morgan (#7) 70.0 17 4.1 35 100.0 %
999944 Maria (#8) 63.4 31 2.0 23 87.1 %
999937 Daniel (#9) 65.0 20 3.3 26 95.0 %
999935 Olivia (#10) 67.6 18 3.8 34 94.4 %
999933 Jacob (#11) 65.5 15 4.4 37 100.0 %
999937 Mark (#12) 65.3 25 2.6 26 96.0 %
999950 Laura (#13) 69.0 94 0.7 10 71.3 %
999946 Christopher (#14) 60.0 34 1.8 21 88.2 %
999940 Elizabeth (#15) 63.0 18 3.5 32 94.4 %
999938 Erin (#16) 64.1 19 3.4 31 94.7 %
999945 Cameron (#17) 61.0 35 1.7 19 88.6 %
999943 Benjamin (#18) 59.7 31 1.9 18 93.6 %
999942 Chelsea (#19) 59.0 25 2.4 21 96.0 %
999938 Robert (#20) 60.9 12 5.1 48 100.0 %
999946 Mary (#21) 58.9 21 2.8 28 90.5 %
999947 David (#22) 58.0 28 2.1 24 89.3 %
999944 Dylan (#23) 59.6 23 2.6 27 91.3 %
999949 Anna (#24) 59.8 70 0.9 11 82.9 %
999947 Brian (#25) 61.9 71 0.9 11 84.5 %
999957 Nicholas (#26) 57.3 31 1.8 24 74.2 %
999944 Cody (#27) 58.7 29 2.0 23 93.1 %
999952 Kelsey (#28) 57.2 36 1.6 19 83.3 %
999949 Michael (#29) 57.0 25 2.3 27 88.0 %
999947 Michelle (#30) 57.5 20 2.9 31 90.0 %
999952 Nicole (#31) 57.2 22 2.6 31 81.8 %
999952 Alexander (#32) 59.9 81 0.7 10 79.0 %
999952 Andrew (#33) 61.4 85 0.7 10 77.7 %
999953 Alexis (#34) 53.5 54 1.0 13 87.0 %
999953 Jonathan (#35) 57.7 80 0.7 11 78.8 %
999954 Katherine (#36) 56.8 73 0.8 12 78.1 %
999955 Alexandra (#37) 54.5 62 0.9 12 80.7 %
999951 Kevin (#38) 54.0 28 1.9 24 89.3 %
999951 Austin (#39) 53.7 35 1.5 18 88.6 %
999948 Courtney (#40) 53.9 21 2.6 28 95.2 %
999958 John (#41) 54.0 101 0.5 9 76.2 %
999951 Kimberly (#42) 51.8 28 1.9 22 92.9 %
999960 Madison (#43) 52.6 39 1.4 19 74.4 %
999952 Joseph (#44) 52.6 34 1.6 20 88.2 %
999948 Samantha (#45) 55.1 15 3.7 44 93.3 %
999953 Allison (#46) 50.9 41 1.2 16 90.2 %
999954 Kyle (#47) 48.1 19 2.5 22 94.7 %
999954 Charles (#48) 48.6 28 1.8 22 92.9 %
999953 Joshua (#49) 49.4 31 1.6 20 93.6 %
999963 Kaitlyn (#50) 52.3 93 0.6 10 69.9 %
999958 Ashley (#51) 49.4 41 1.2 17 82.9 %
999952 Amanda (#52) 49.0 23 2.1 15 95.7 %
999963 Aaron (#53) 50.4 157 0.3 6 72.0 %
999961 Lauren (#54) 51.3 60 0.9 14 75.0 %
999963 Brianna (#55) 47.1 51 0.9 14 76.5 %
999962 Jose (#56) 46.7 41 1.2 17 78.1 %
999967 Christina (#57) 44.7 37 1.2 19 70.3 %
999957 Matthew (#58) 45.8 13 3.5 31 92.3 %
999951 James (#59) 47.9 9 5.3 38 100.0 %
999960 Anthony (#60) 46.6 50 0.9 14 82.0 %
999965 Brittany (#61) 46.2 39 1.2 18 74.4 %
999966 Melissa (#62) 44.8 34 1.3 22 73.5 %
999958 Samuel (#63) 49.0 12 4.1 45 83.3 %
999960 Adam (#64) 49.6 97 0.5 9 77.3 %
999958 Juan (#65) 42.8 20 2.2 21 95.0 %
999953 Nathan (#66) 45.8 11 4.2 36 100.0 %
999964 Abigail (#67) 47.0 122 0.4 8 74.6 %
999969 Rebecca (#68) 43.9 22 2.0 32 68.2 %
999958 Brandon (#69) 44.0 17 2.6 19 94.1 %
999957 Christian (#70) 42.5 14 3.0 22 100.0 %
999958 Rachel (#71) 40.7 9 4.6 40 100.0 %
999966 Amber (#72) 44.3 96 0.5 9 74.0 %
999968 Kayla (#73) 39.6 47 0.9 17 76.6 %
999968 Jordan (#74) 38.9 56 0.7 14 78.6 %
999977 Jessica (#75) 33.4 136 0.2 7 65.4 %
999970 Ryan (#76) 35.5 6 5.8 56 83.3 %
999964 Danielle (#77) 34.5 10 3.5 29 100.0 %
999977 Jesse (#78) 35.6 242 0.2 5 62.0 %
999968 Jason (#79) 30.6 6 5.2 50 100.0 %
999980 Megan (#80) 28.4 55 0.5 15 67.3 %
999977 Sarah (#81) 25.5 9 2.8 55 88.9 %
999985 Justin (#82) 23.3 129 0.2 8 62.8 %
Settings
Color Scheme

Left Sidebar