Remember: The returns an asset made in the past don't mean that future returns will be the same.
logo
  • The Interpreter

    Hi Friend, The Interpreter here. Here are all the backtests I have performed within "Western Digital Corp (WDC)"

  •  

    Please select the "Detailed View" button to see how it performs!

Find The Lastest Buy Signals for WDC Below.



Please Subscribe to See
The Latest Trade Signals. Or Login.

Algorithms Results since Jan/2010


  to  
Sort Factor Algorithm % Result # Trades % Result/Trade Days/Trade Hit % Detailed View
999953 Laura (#1) 69.1 49 1.4 13 67.4 %
999998 Patrick (#2) 1.9 6 0.3 103 66.7 %
999985 Lauren (#3) 21.8 30 0.7 20 63.3 %
999986 Christina (#4) 16.7 25 0.7 24 76.0 %
999984 Anthony (#5) 18.5 28 0.6 22 82.1 %
999994 Jordan (#6) 6.7 36 0.2 17 75.0 %
999989 Brianna (#7) 14.5 30 0.5 21 73.3 %
1000018 Amanda (#8) -25.7 12 -2.2 63 75.0 %
1000006 Morgan (#9) -9.6 7 -1.4 89 71.4 %
1000014 Juan (#10) -21.7 9 -2.4 82 66.7 %
1000017 Brandon (#11) -26.8 9 -3.0 83 66.7 %
999992 Brittany (#12) 9.3 24 0.4 25 79.2 %
1000004 Courtney (#13) -6.4 9 -0.7 72 77.8 %
1000003 Alexandra (#14) -6.4 33 -0.2 19 72.7 %
1000004 Kayla (#15) -7.3 31 -0.2 20 71.0 %
1000020 Jesse (#16) -39.8 141 -0.3 5 53.2 %
1000006 David (#17) -9.0 15 -0.6 41 73.3 %
1000008 Nicole (#18) -12.3 13 -0.9 44 76.9 %
1000004 Alexander (#19) -6.9 44 -0.2 14 72.7 %
1000010 Allison (#20) -15.5 17 -0.9 38 76.5 %
1000005 Anna (#21) -8.1 37 -0.2 17 73.0 %
1000013 Alyssa (#22) -19.1 14 -1.4 48 71.4 %
1000000 Andrew (#23) -1.6 41 -0.1 15 70.7 %
1000009 Joseph (#24) -12.1 18 -0.7 34 83.3 %
1000012 Austin (#25) -18.3 16 -1.1 40 75.0 %
1000010 Erin (#26) -14.1 8 -1.8 77 75.0 %
1000014 Kimberly (#27) -21.9 9 -2.4 71 66.7 %
1000006 Brian (#28) -11.1 36 -0.3 17 63.9 %
1000013 Cody (#29) -19.8 14 -1.4 44 71.4 %
1000020 Nicholas (#30) -38.7 20 -2.0 29 55.0 %
1000008 Katherine (#31) -13.5 32 -0.4 19 68.8 %
1000021 Benjamin (#32) -30.1 11 -2.7 60 72.7 %
1000009 Maria (#33) -13.5 18 -0.8 34 72.2 %
1000006 Christopher (#34) -10.4 17 -0.6 36 70.6 %
1000014 Megan (#35) -27.0 35 -0.8 17 54.3 %
1000018 Chelsea (#36) -27.1 10 -2.7 66 70.0 %
1000016 Michael (#37) -28.5 13 -2.2 45 61.5 %
1000007 Jonathan (#38) -12.2 40 -0.3 15 65.0 %
1000013 Madison (#39) -22.9 28 -0.8 22 60.7 %
1000012 Cameron (#40) -16.5 18 -0.9 34 77.8 %
1000020 Melissa (#41) -32.9 22 -1.5 27 63.6 %
1000021 Charles (#42) -25.8 12 -2.2 54 83.3 %
1000017 Haley (#43) -27.1 6 -4.5 107 66.7 %
1000020 Rebecca (#44) -28.8 15 -1.9 38 73.3 %
1000018 Mary (#45) -27.1 7 -3.9 90 71.4 %
1000008 Kelsey (#46) -11.0 21 -0.5 29 81.0 %
1000021 Emily (#47) -32.7 6 -5.5 112 66.7 %
1000021 Dylan (#48) -27.7 10 -2.8 63 80.0 %
1000024 Daniel (#49) -34.8 7 -5.0 95 71.4 %
1000017 Ashley (#50) -21.5 20 -1.1 31 80.0 %
1000022 Joshua (#51) -33.6 9 -3.8 70 66.7 %
1000020 Elizabeth (#52) -36.4 7 -5.1 91 57.1 %
1000025 Mark (#53) -31.7 11 -2.9 56 81.8 %
1000016 Alexis (#54) -21.2 24 -0.9 26 83.3 %
1000020 Jose (#55) -26.3 24 -1.1 26 79.2 %
1000022 Olivia (#56) -34.3 9 -3.8 67 66.7 %
1000015 Abigail (#57) -23.5 64 -0.4 10 70.3 %
1000025 Aaron (#58) -38.6 85 -0.5 7 65.9 %
1000027 Kevin (#59) -41.8 15 -2.8 40 66.7 %
1000012 Amber (#60) -18.0 54 -0.3 12 72.2 %
1000033 Michelle (#61) -51.3 9 -5.7 67 66.7 %
1000019 Adam (#62) -28.6 49 -0.6 13 69.4 %
1000027 Justin (#63) -47.0 77 -0.6 8 59.7 %
1000021 John (#64) -35.3 53 -0.7 11 62.3 %
1000039 Jessica (#65) -62.9 76 -0.8 9 63.2 %
1000022 Kaitlyn (#66) -38.2 48 -0.8 13 60.4 %
Settings
Color Scheme

Left Sidebar