Remember: The returns an asset made in the past don't mean that future returns will be the same.
logo
  • The Interpreter

    Hi Friend, The Interpreter here. Here are all the backtests I have performed within "Dentsply Sirona Inc (XRAY)"

  •  

    Please select the "Detailed View" button to see how it performs!

Find The Lastest Buy Signals for XRAY Below.



Please Subscribe to See
The Latest Trade Signals. Or Login.

Algorithms Results since Jan/2010


  to  
Sort Factor Algorithm % Result # Trades % Result/Trade Days/Trade Hit % Detailed View
999966 Katherine (#1) 52.4 85 0.6 15 63.5 %
999963 Andrew (#2) 51.3 98 0.5 13 70.4 %
999973 Justin (#3) 41.7 176 0.2 8 63.1 %
999974 Kaitlyn (#4) 40.4 106 0.4 12 63.2 %
999981 Jonathan (#5) 27.4 94 0.3 14 68.1 %
999974 Adam (#6) 36.8 116 0.3 11 66.4 %
999988 Laura (#7) 19.7 114 0.2 12 54.4 %
999988 Brian (#8) 16.3 71 0.2 17 66.2 %
999989 John (#9) 15.1 123 0.1 11 64.2 %
999988 Amber (#10) 17.5 116 0.2 11 62.1 %
1000003 Jessica (#11) -6.1 174 -0.0 8 67.8 %
999996 Megan (#12) 4.9 65 0.1 18 55.4 %
999998 Anthony (#13) 0.6 51 0.0 24 70.6 %
1000002 Lauren (#14) -5.5 71 -0.1 18 62.0 %
1000001 Nicholas (#15) -3.2 38 -0.1 31 52.6 %
999999 Christopher (#16) -0.4 36 0.0 33 63.9 %
1000004 Melissa (#17) -8.5 40 -0.2 30 57.5 %
1000008 Brandon (#18) -12.7 16 -0.8 80 68.8 %
1000007 Christian (#19) -12.9 13 -1.0 97 61.5 %
1000001 Alexander (#20) -3.1 85 -0.0 15 71.8 %
1000002 Alexandra (#21) -4.1 64 -0.1 20 73.4 %
1000010 Jesse (#22) -19.4 295 -0.1 5 60.0 %
1000006 Allison (#23) -8.9 44 -0.2 29 77.3 %
1000004 Kelsey (#24) -7.9 40 -0.2 30 67.5 %
1000008 Abigail (#25) -14.1 149 -0.1 9 63.8 %
1000008 Kayla (#26) -12.7 49 -0.3 25 67.4 %
1000009 Austin (#27) -13.4 35 -0.4 36 77.1 %
1000005 Madison (#28) -9.0 42 -0.2 28 61.9 %
1000005 Anna (#29) -8.6 70 -0.1 18 71.4 %
1000010 Jose (#30) -15.8 45 -0.4 27 66.7 %
1000013 Amanda (#31) -20.4 17 -1.2 75 70.6 %
1000014 Alexis (#32) -19.5 55 -0.4 23 76.4 %
1000004 Brittany (#33) -8.4 40 -0.2 30 67.5 %
1000014 Brianna (#34) -21.9 48 -0.5 25 68.8 %
1000006 Maria (#35) -12.0 31 -0.4 38 61.3 %
1000011 Christina (#36) -18.6 43 -0.4 28 65.1 %
1000011 Aaron (#37) -18.3 194 -0.1 7 66.5 %
1000018 Courtney (#38) -26.1 21 -1.2 58 71.4 %
1000019 Charles (#39) -27.5 26 -1.1 47 73.1 %
1000018 Ashley (#40) -27.0 42 -0.6 29 71.4 %
1000015 Heather (#41) -28.2 7 -4.0 181 57.1 %
1000018 Jordan (#42) -27.5 57 -0.5 22 66.7 %
1000027 Alyssa (#43) -35.8 26 -1.4 49 76.9 %
1000018 Danielle (#44) -31.4 8 -3.9 156 62.5 %
1000026 Erin (#45) -41.2 17 -2.4 70 64.7 %
1000022 Elizabeth (#46) -41.3 14 -2.9 88 57.1 %
1000029 Joseph (#47) -40.2 37 -1.1 32 75.7 %
1000023 Cameron (#48) -34.4 34 -1.0 36 70.6 %
1000026 Haley (#49) -42.2 14 -3.0 89 64.3 %
1000029 Mary (#50) -48.2 16 -3.0 75 62.5 %
1000025 Cody (#51) -40.9 25 -1.6 46 64.0 %
1000034 Benjamin (#52) -51.7 18 -2.9 69 66.7 %
1000032 Hannah (#53) -46.3 11 -4.2 114 72.7 %
1000036 Kimberly (#54) -54.4 22 -2.5 55 68.2 %
1000031 Nicole (#55) -50.8 21 -2.4 54 61.9 %
1000034 Dylan (#56) -58.4 20 -2.9 59 60.0 %
1000030 Juan (#57) -52.4 10 -5.2 124 60.0 %
1000037 Joshua (#58) -52.8 24 -2.2 51 70.8 %
1000032 Emily (#59) -57.1 12 -4.8 105 58.3 %
1000025 Michael (#60) -48.4 22 -2.2 51 54.6 %
1000033 Michelle (#61) -63.8 19 -3.4 60 52.6 %
1000037 Mark (#62) -62.6 20 -3.2 58 60.0 %
1000037 Daniel (#63) -60.6 13 -4.7 97 61.5 %
1000035 Kyle (#64) -58.5 8 -7.3 154 62.5 %
1000034 David (#65) -58.8 22 -2.7 52 59.1 %
1000043 Kevin (#66) -68.0 26 -2.6 45 65.4 %
1000043 Chelsea (#67) -66.1 15 -4.4 83 66.7 %
Settings
Color Scheme

Left Sidebar