Remember: The returns an asset made in the past don't mean that future returns will be the same.
logo
  • The Interpreter

    Hi Friend, The Interpreter here. Here are all the backtests I have performed within "Zebra Technologies Corp cl A (ZBRA)"

  •  

    Please select the "Detailed View" button to see how it performs!

Find The Lastest Buy Signals for ZBRA Below.



Please Subscribe to See
The Latest Trade Signals. Or Login.

Algorithms Results since Jan/2010


  to  
Sort Factor Algorithm % Result # Trades % Result/Trade Days/Trade Hit % Detailed View
999952 Jesse (#1) 75.2 192 0.4 5 62.5 %
999960 Aaron (#2) 55.3 128 0.4 7 71.1 %
999962 Laura (#3) 53.5 73 0.7 11 69.9 %
999966 Abigail (#4) 43.4 95 0.5 8 75.8 %
999966 Jessica (#5) 50.9 113 0.5 7 65.5 %
999972 Robert (#6) 30.5 7 4.4 98 85.7 %
999970 Kaitlyn (#7) 39.3 71 0.6 11 74.7 %
999972 John (#8) 36.3 76 0.5 10 76.3 %
999976 Sarah (#9) 34.3 6 5.7 116 66.7 %
999990 Samuel (#10) 12.7 7 1.9 99 71.4 %
999997 Patrick (#11) 4.3 7 0.6 98 57.1 %
999987 Amber (#12) 16.1 79 0.2 10 76.0 %
999997 Olivia (#13) 3.6 9 0.4 80 55.6 %
1000003 Megan (#14) -5.7 40 -0.2 18 62.5 %
999999 Rebecca (#15) 0.2 15 0.0 49 66.7 %
999990 Jacob (#16) 11.1 6 1.8 117 83.3 %
999993 Adam (#17) 7.5 72 0.1 11 76.4 %
999996 Emily (#18) 3.9 7 0.6 100 85.7 %
999998 Lauren (#19) 1.5 39 0.0 20 59.0 %
1000003 Elizabeth (#20) -4.8 8 -0.6 87 75.0 %
1000004 Alexandra (#21) -7.5 41 -0.2 18 78.1 %
1000004 Erin (#22) -8.9 10 -0.9 70 60.0 %
999997 Alexander (#23) 3.4 60 0.1 13 75.0 %
1000001 Daniel (#24) -2.7 8 -0.4 89 75.0 %
999998 Jonathan (#25) 1.4 51 0.0 15 70.6 %
1000002 Hannah (#26) -3.4 6 -0.5 115 83.3 %
1000006 Kimberly (#27) -9.4 9 -1.0 77 77.8 %
1000004 Anna (#28) -6.7 46 -0.2 16 71.7 %
1000012 David (#29) -22.1 17 -1.3 42 58.8 %
1000008 Richard (#30) -16.2 9 -1.8 77 55.6 %
999998 Matthew (#31) 0.5 8 0.1 83 75.0 %
1000005 Andrew (#32) -7.7 56 -0.1 13 69.6 %
1000002 Kyle (#33) -3.7 8 -0.5 84 75.0 %
1000006 Juan (#34) -9.0 10 -0.9 67 80.0 %
1000012 Alexis (#35) -19.0 26 -0.7 27 69.2 %
1000015 Kelsey (#36) -24.0 23 -1.0 32 65.2 %
1000018 Brianna (#37) -25.6 34 -0.8 22 73.5 %
1000016 Ashley (#38) -24.5 24 -1.0 29 70.8 %
1000014 Kevin (#39) -23.6 13 -1.9 55 61.5 %
1000010 Katherine (#40) -16.3 44 -0.4 17 65.9 %
1000014 Michael (#41) -27.5 15 -1.9 48 53.3 %
1000013 Dylan (#42) -25.0 11 -2.3 64 54.6 %
1000015 Charles (#43) -25.8 13 -2.0 54 61.5 %
1000022 Anthony (#44) -30.5 32 -1.0 22 75.0 %
1000014 Brian (#45) -23.5 41 -0.6 18 63.4 %
1000014 Cameron (#46) -23.0 18 -1.3 39 66.7 %
1000019 Madison (#47) -30.6 29 -1.1 25 65.5 %
1000024 Brittany (#48) -34.5 24 -1.5 29 70.8 %
1000016 Brandon (#49) -25.3 6 -4.2 120 66.7 %
1000017 Amanda (#50) -27.4 6 -4.5 120 66.7 %
1000028 Melissa (#51) -52.3 25 -2.1 30 56.0 %
1000020 Christopher (#52) -33.2 19 -1.7 37 63.2 %
1000009 Justin (#53) -18.1 111 -0.2 7 57.7 %
1000019 Mark (#54) -33.5 12 -2.8 60 58.3 %
1000025 Christina (#55) -37.2 26 -1.4 28 69.2 %
1000019 Maria (#56) -33.4 18 -1.8 41 61.1 %
1000024 Allison (#57) -34.8 20 -1.8 35 70.0 %
1000022 Chelsea (#58) -29.7 8 -3.8 90 75.0 %
1000028 Jose (#59) -40.3 25 -1.6 29 72.0 %
1000023 Cody (#60) -38.2 14 -2.7 50 64.3 %
1000028 Joseph (#61) -44.9 14 -3.2 51 64.3 %
1000030 Jordan (#62) -43.9 36 -1.2 20 69.4 %
1000021 Austin (#63) -40.0 13 -3.1 54 53.9 %
1000028 Kayla (#64) -46.3 32 -1.4 23 62.5 %
1000025 Alyssa (#65) -44.1 12 -3.7 60 58.3 %
Settings
Color Scheme

Left Sidebar