Remember: The returns an asset made in the past don't mean that future returns will be the same.
logo
  • The Interpreter

    Hi Friend, The Interpreter here. Here are all the backtests I have performed within "Kinder Morgan Inc (KMI)"

  •  

    Please select the "Detailed View" button to see how it performs!

Find The Lastest Buy Signals for KMI Below.



Please Subscribe to See
The Latest Trade Signals. Or Login.

Algorithms Results since Jan/2010


  to  
Sort Factor Algorithm % Result # Trades % Result/Trade Days/Trade Hit % Detailed View
999970 Laura (#1) 46.3 157 0.3 11 63.1 %
999971 Megan (#2) 43.1 103 0.4 17 66.0 %
999980 Lauren (#3) 28.6 98 0.3 18 66.3 %
999990 Katherine (#4) 13.2 105 0.1 17 66.7 %
999995 Kaitlyn (#5) 6.9 163 0.0 11 58.9 %
999979 Chelsea (#6) 24.1 35 0.7 42 82.9 %
999979 Benjamin (#7) 24.1 45 0.5 33 84.4 %
999991 Jonathan (#8) 10.6 131 0.1 14 69.5 %
999996 Samantha (#9) 5.4 23 0.2 70 56.5 %
999993 Austin (#10) 8.0 61 0.1 25 78.7 %
999986 Emily (#11) 17.0 20 0.9 73 75.0 %
999990 Sarah (#12) 15.3 15 1.0 109 60.0 %
1000001 Justin (#13) -3.9 249 -0.0 7 56.6 %
1000002 David (#14) -4.3 41 -0.1 37 68.3 %
1000003 Stephanie (#15) -5.8 8 -0.8 188 62.5 %
1000001 Joseph (#16) -2.0 68 -0.0 24 82.4 %
999994 Allison (#17) 5.6 70 0.1 22 80.0 %
1000000 John (#18) -1.4 169 -0.0 10 62.1 %
1000007 Kevin (#19) -10.9 53 -0.2 30 73.6 %
999991 Jacob (#20) 11.6 17 0.7 88 64.7 %
1000011 Cameron (#21) -15.7 51 -0.3 30 72.6 %
999989 Alyssa (#22) 11.6 47 0.3 31 85.1 %
1000000 Brian (#23) -2.0 106 -0.0 16 71.7 %
999997 Alexis (#24) 2.3 81 0.0 19 76.5 %
1000011 Cody (#25) -17.2 41 -0.4 36 70.7 %
1000009 Melissa (#26) -15.8 52 -0.3 33 65.4 %
999993 Daniel (#27) 8.4 25 0.3 59 76.0 %
999997 Joshua (#28) 1.9 46 0.0 35 78.3 %
999998 Kimberly (#29) 0.8 40 0.0 41 75.0 %
1000000 Andrew (#30) -1.0 135 -0.0 13 68.2 %
1000004 Ashley (#31) -6.7 69 -0.1 23 78.3 %
1000014 Michael (#32) -24.4 39 -0.6 43 61.5 %
1000005 Patrick (#33) -8.9 19 -0.5 86 63.2 %
1000009 Nicholas (#34) -16.6 56 -0.3 31 60.7 %
1000005 Amanda (#35) -6.9 31 -0.2 44 80.7 %
1000005 Christian (#36) -6.8 19 -0.4 72 79.0 %
1000009 Adam (#37) -13.8 163 -0.1 11 68.7 %
1000006 Juan (#38) -9.1 29 -0.3 54 82.8 %
1000000 Alexandra (#39) -1.1 96 -0.0 17 77.1 %
1000009 Christopher (#40) -13.2 50 -0.3 32 76.0 %
1000001 Shelby (#41) -2.7 7 -0.4 218 57.1 %
1000006 Haley (#42) -9.9 18 -0.6 82 72.2 %
1000004 Robert (#43) -7.0 18 -0.4 93 72.2 %
1000009 Sara (#44) -15.6 8 -2.0 196 62.5 %
1000011 Brandon (#45) -14.3 23 -0.6 60 82.6 %
1000011 Kyle (#46) -15.8 25 -0.6 62 76.0 %
1000009 Eric (#47) -15.3 13 -1.2 104 69.2 %
1000017 Maria (#48) -27.6 50 -0.6 33 66.0 %
1000007 Mary (#49) -13.4 28 -0.5 58 64.3 %
1000013 Danielle (#50) -18.9 15 -1.3 90 73.3 %
1000012 Jason (#51) -22.4 7 -3.1 192 57.1 %
1000009 James (#52) -14.1 11 -1.3 130 72.7 %
1000014 Alexander (#53) -21.0 125 -0.2 14 72.0 %
1000014 Anthony (#54) -19.4 75 -0.3 22 77.3 %
1000013 Anna (#55) -19.4 103 -0.2 17 74.8 %
1000019 Brittany (#56) -26.9 59 -0.5 27 72.9 %
1000010 Ryan (#57) -17.9 10 -1.8 155 60.0 %
1000014 Rachel (#58) -24.8 12 -2.1 129 58.3 %
1000008 Charles (#59) -11.1 41 -0.3 37 78.1 %
1000015 Jose (#60) -22.5 73 -0.3 23 71.2 %
1000018 Kelsey (#61) -27.7 63 -0.4 26 68.3 %
1000017 Nicole (#62) -30.7 34 -0.9 49 58.8 %
1000017 Jordan (#63) -23.8 87 -0.3 20 73.6 %
1000014 Kayla (#64) -22.1 76 -0.3 23 69.7 %
1000025 Madison (#65) -37.4 67 -0.6 26 70.2 %
1000021 Mark (#66) -33.6 38 -0.9 43 65.8 %
1000024 Dylan (#67) -35.7 32 -1.1 46 68.8 %
1000018 Heather (#68) -23.6 9 -2.7 148 77.8 %
1000008 Jessica (#69) -13.9 241 -0.1 8 61.0 %
1000019 Christina (#70) -29.1 57 -0.5 29 68.4 %
1000011 Courtney (#71) -16.7 30 -0.6 49 70.0 %
1000020 Matthew (#72) -31.5 18 -1.7 86 66.7 %
1000022 Amber (#73) -36.4 167 -0.2 10 64.7 %
1000015 Samuel (#74) -21.6 15 -1.5 112 73.3 %
1000023 Rebecca (#75) -42.5 38 -1.1 45 57.9 %
1000014 Elizabeth (#76) -24.5 21 -1.1 70 61.9 %
1000022 Brianna (#77) -29.4 76 -0.4 22 77.6 %
1000024 Michelle (#78) -44.0 30 -1.5 53 56.7 %
1000019 Morgan (#79) -26.7 22 -1.2 73 72.7 %
1000014 Hannah (#80) -24.5 14 -1.7 104 64.3 %
1000019 Nathan (#81) -33.3 13 -2.5 119 61.5 %
1000017 Erin (#82) -28.6 21 -1.4 70 61.9 %
1000020 Abigail (#83) -32.9 207 -0.2 9 64.7 %
1000024 Olivia (#84) -43.7 23 -1.9 69 56.5 %
1000029 Aaron (#85) -46.6 262 -0.2 7 63.7 %
1000034 Jesse (#86) -58.5 390 -0.2 5 58.7 %
Settings
Color Scheme

Left Sidebar