Remember: The returns an asset made in the past don't mean that future returns will be the same.
logo
  • The Interpreter

    Hi Friend, The Interpreter here. Here are all the backtests I have performed within "Trip com Group Ltd adr (TCOM)"

  •  

    Please select the "Detailed View" button to see how it performs!

Find The Lastest Buy Signals for TCOM Below.



Please Subscribe to See
The Latest Trade Signals. Or Login.

Algorithms Results since Jan/2010


  to  
Sort Factor Algorithm % Result # Trades % Result/Trade Days/Trade Hit % Detailed View
999914 Kaitlyn (#1) 121.0 77 1.6 10 70.1 %
999921 Laura (#2) 124.0 76 1.6 10 63.2 %
999956 Katherine (#3) 63.2 54 1.2 14 68.5 %
999960 Jonathan (#4) 58.3 59 1.0 13 67.8 %
999955 Brian (#5) 61.2 46 1.3 17 71.7 %
999959 John (#6) 59.4 82 0.7 9 68.3 %
999975 Jesse (#7) 40.8 189 0.2 5 57.7 %
999965 Anna (#8) 48.8 45 1.1 18 68.9 %
999962 Lauren (#9) 59.1 48 1.2 16 62.5 %
999945 Courtney (#10) 65.3 17 3.8 42 82.4 %
999970 Andrew (#11) 41.4 58 0.7 13 70.7 %
999954 Charles (#12) 55.6 21 2.7 35 81.0 %
999950 Austin (#13) 58.9 24 2.5 31 83.3 %
999964 Kelsey (#14) 46.8 28 1.7 28 75.0 %
999950 Mark (#15) 64.4 17 3.8 47 76.5 %
999979 Justin (#16) 31.2 121 0.3 7 64.5 %
999983 Alexander (#17) 22.5 52 0.4 15 73.1 %
999956 Mary (#18) 49.6 14 3.6 53 85.7 %
999970 Anthony (#19) 38.3 34 1.1 23 76.5 %
999970 Morgan (#20) 38.8 12 3.3 61 75.0 %
999973 Elizabeth (#21) 30.7 13 2.4 59 84.6 %
999966 Allison (#22) 39.5 27 1.5 27 81.5 %
999953 Chelsea (#23) 52.7 16 3.3 43 87.5 %
999971 Christina (#24) 38.3 29 1.3 27 72.4 %
999968 Madison (#25) 48.3 31 1.6 25 64.5 %
999982 Abigail (#26) 25.1 97 0.3 8 68.0 %
999971 Daniel (#27) 31.0 10 3.1 67 90.0 %
999968 Joseph (#28) 39.4 29 1.3 27 79.3 %
999980 Robert (#29) 25.3 8 3.1 96 75.0 %
999971 Alyssa (#30) 32.0 24 1.3 29 87.5 %
999978 Maria (#31) 31.8 20 1.6 38 65.0 %
999966 Michelle (#32) 44.9 15 3.0 54 73.3 %
999976 Richard (#33) 28.5 10 2.9 79 80.0 %
999990 Adam (#34) 13.0 74 0.2 11 70.3 %
999978 Brittany (#35) 29.7 26 1.2 30 69.2 %
999982 Jose (#36) 24.8 31 0.8 25 67.7 %
999990 Alexandra (#37) 13.2 41 0.3 19 70.7 %
999974 Cameron (#38) 33.6 23 1.5 33 73.9 %
999975 David (#39) 32.8 18 1.8 42 72.2 %
999983 Brianna (#40) 23.1 34 0.7 23 67.7 %
999984 Christopher (#41) 23.0 20 1.2 38 65.0 %
999975 Cody (#42) 33.9 17 2.0 45 70.6 %
999976 Jacob (#43) 27.1 7 3.9 103 85.7 %
999963 Kevin (#44) 44.3 22 2.0 37 81.8 %
999982 Ashley (#45) 24.1 25 1.0 31 72.0 %
999986 Joshua (#46) 15.7 19 0.8 39 84.2 %
999984 Michael (#47) 26.3 16 1.6 47 56.3 %
999986 Erin (#48) 14.7 12 1.3 65 83.3 %
999982 Nicole (#49) 26.5 15 1.7 50 66.7 %
999978 Juan (#50) 22.5 14 1.6 44 92.9 %
999986 Kayla (#51) 19.5 33 0.6 23 66.7 %
999984 Megan (#52) 23.9 48 0.5 16 60.4 %
999987 Amber (#53) 17.6 82 0.2 10 65.9 %
999973 Dylan (#54) 35.8 14 2.6 54 71.4 %
999977 Haley (#55) 24.8 9 2.8 84 88.9 %
999979 Patrick (#56) 22.8 8 2.9 93 87.5 %
999988 Alexis (#57) 14.8 29 0.5 27 75.9 %
999985 Benjamin (#58) 15.9 20 0.8 35 85.0 %
999987 Melissa (#59) 18.9 24 0.8 31 62.5 %
999988 Emily (#60) 14.1 9 1.6 72 77.8 %
999989 Kimberly (#61) 11.1 15 0.7 50 86.7 %
999993 Danielle (#62) 7.2 8 0.9 79 87.5 %
1000001 Jordan (#63) -3.4 36 -0.1 22 72.2 %
1000004 Samantha (#64) -8.4 10 -0.8 78 60.0 %
999985 Sarah (#65) 20.0 7 2.9 105 71.4 %
999995 Matthew (#66) 4.5 9 0.4 67 88.9 %
999997 Christian (#67) 1.5 9 0.2 72 88.9 %
999992 Amanda (#68) 7.8 11 0.7 60 90.9 %
999994 Eric (#69) 5.6 6 1.0 103 83.3 %
1000000 Kyle (#70) -1.2 10 -0.1 60 90.0 %
1000001 Nathan (#71) -3.1 8 -0.4 75 75.0 %
999997 Brandon (#72) 1.7 10 0.2 65 90.0 %
1000003 Rebecca (#73) -7.1 14 -0.5 53 57.1 %
1000019 Jessica (#74) -32.9 117 -0.3 7 59.8 %
1000006 Samuel (#75) -10.5 6 -1.8 127 66.7 %
1000014 Hannah (#76) -17.6 6 -3.0 102 83.3 %
1000021 Nicholas (#77) -37.4 27 -1.4 28 59.3 %
1000015 Aaron (#78) -24.4 120 -0.2 7 66.7 %
Settings
Color Scheme

Left Sidebar