Remember: The returns an asset made in the past don't mean that future returns will be the same.
logo
  • The Interpreter

    Hi Friend, The Interpreter here. Here are all the backtests I have performed within "Williams Cos Inc (WMB)"

  •  

    Please select the "Detailed View" button to see how it performs!

Find The Lastest Buy Signals for WMB Below.



Please Subscribe to See
The Latest Trade Signals. Or Login.

Algorithms Results since Jan/2010


  to  
Sort Factor Algorithm % Result # Trades % Result/Trade Days/Trade Hit % Detailed View
999974 Jesse (#1) 41.5 54 0.8 5 61.1 %
999976 Aaron (#2) 30.9 40 0.8 6 75.0 %
999984 Benjamin (#3) 17.5 9 1.9 21 88.9 %
999982 Alyssa (#4) 18.8 12 1.6 16 91.7 %
999983 Allison (#5) 18.0 11 1.6 17 90.9 %
999983 Alexis (#6) 16.7 13 1.3 15 92.3 %
999986 Austin (#7) 15.4 9 1.7 20 88.9 %
999987 Abigail (#8) 15.6 29 0.6 8 75.9 %
999992 Cameron (#9) 8.4 8 1.0 24 87.5 %
999994 Joshua (#10) 6.1 9 0.7 19 88.9 %
999995 Lauren (#11) 7.1 11 0.6 17 63.6 %
999988 Anna (#12) 14.1 13 1.1 16 76.9 %
999991 Joseph (#13) 8.9 7 1.3 26 85.7 %
999994 Jessica (#14) 6.8 33 0.2 7 66.7 %
999998 Katherine (#15) 1.9 12 0.2 16 75.0 %
999996 Ashley (#16) 3.3 8 0.4 24 87.5 %
999996 Charles (#17) 3.4 6 0.5 29 83.3 %
999997 Kimberly (#18) 2.6 6 0.5 28 66.7 %
999995 Kaitlyn (#19) 6.6 18 0.4 11 61.1 %
999996 Alexander (#20) 3.6 15 0.3 14 73.3 %
1000001 Brian (#21) -2.5 13 -0.2 15 76.9 %
999998 Laura (#22) 2.4 19 0.1 11 63.2 %
999997 Brianna (#23) 3.4 10 0.3 20 70.0 %
1000000 Jose (#24) -1.8 7 -0.3 28 71.4 %
1000000 David (#25) -2.4 6 -0.3 32 66.7 %
1000001 Megan (#26) -3.4 15 -0.2 13 66.7 %
1000000 Cody (#27) -0.7 6 -0.2 30 83.3 %
1000004 Alexandra (#28) -7.4 11 -0.6 19 72.7 %
1000005 Kayla (#29) -9.2 9 -1.0 22 66.7 %
1000002 Anthony (#30) -4.3 9 -0.4 22 77.8 %
1000003 Brittany (#31) -4.7 9 -0.6 23 77.8 %
1000002 Amber (#32) -5.2 23 -0.2 9 69.6 %
1000004 Justin (#33) -6.5 34 -0.2 6 64.7 %
1000004 Jordan (#34) -7.2 9 -0.8 22 66.7 %
1000003 Christina (#35) -5.3 8 -0.6 26 75.0 %
1000004 Kelsey (#36) -6.6 6 -1.2 33 66.7 %
1000004 Adam (#37) -7.0 22 -0.3 10 68.2 %
1000002 John (#38) -4.4 22 -0.2 9 63.6 %
1000006 Christopher (#39) -9.6 6 -1.7 33 66.7 %
1000010 Jonathan (#40) -18.4 15 -1.2 13 60.0 %
1000010 Andrew (#41) -17.0 18 -0.9 11 66.7 %
1000010 Madison (#42) -17.1 8 -2.1 25 62.5 %
Settings
Color Scheme

Left Sidebar