Remember: The returns an asset made in the past don't mean that future returns will be the same.
logo
  • The Interpreter

    Hi Friend, The Interpreter here. Here are all the backtests I have performed within "Exxon Mobil Corp (XOM)"

  •  

    Please select the "Detailed View" button to see how it performs!

Find The Lastest Buy Signals for XOM Below.



Please Subscribe to See
The Latest Trade Signals. Or Login.

Algorithms Results since Jan/2010


  to  
Sort Factor Algorithm % Result # Trades % Result/Trade Days/Trade Hit % Detailed View
999981 Richard (#1) 23.6 15 1.6 57 73.3 %
999982 Haley (#2) 22.9 11 2.1 81 72.7 %
999989 Rebecca (#3) 18.4 19 1.0 43 57.9 %
999991 Olivia (#4) 12.2 15 0.8 57 66.7 %
999986 Morgan (#5) 20.0 12 1.7 72 66.7 %
999993 Patrick (#6) 11.5 9 1.2 95 55.6 %
999993 Robert (#7) 10.2 9 1.1 95 55.6 %
999974 Justin (#8) 41.3 145 0.3 7 62.1 %
999997 Dylan (#9) 3.9 15 0.3 56 60.0 %
1000002 Mark (#10) -4.7 16 -0.3 54 62.5 %
999984 Aaron (#11) 21.1 160 0.1 7 72.5 %
999999 Elizabeth (#12) 0.3 12 0.0 72 66.7 %
999998 Daniel (#13) 2.0 13 0.2 69 69.2 %
999986 Jesse (#14) 21.2 227 0.1 5 61.2 %
999997 Kimberly (#15) 2.5 18 0.1 48 77.8 %
999991 Nicholas (#16) 15.0 35 0.4 25 54.3 %
1000001 Erin (#17) -3.2 13 -0.2 65 69.2 %
999998 Samantha (#18) 1.9 13 0.2 62 61.5 %
999984 Jessica (#19) 24.0 144 0.2 7 62.5 %
999982 Jonathan (#20) 23.5 69 0.3 14 73.9 %
1000004 Michelle (#21) -6.9 16 -0.4 54 68.8 %
999996 Joshua (#22) 3.7 25 0.2 35 80.0 %
1000000 Mary (#23) -0.6 13 -0.1 65 69.2 %
1000000 Jacob (#24) -2.2 8 -0.3 111 75.0 %
999991 Melissa (#25) 11.6 37 0.3 24 67.6 %
1000007 Nicole (#26) -12.4 16 -0.8 53 68.8 %
1000007 Allison (#27) -10.6 35 -0.3 26 77.1 %
1000005 Emily (#28) -7.6 9 -0.9 99 77.8 %
1000000 Brittany (#29) -1.4 35 -0.0 25 68.6 %
1000005 Chelsea (#30) -9.9 14 -0.7 64 64.3 %
1000003 Jose (#31) -5.9 35 -0.2 26 71.4 %
1000004 Kelsey (#32) -7.2 31 -0.2 28 64.5 %
999998 Megan (#33) 2.0 50 0.0 18 58.0 %
1000011 Joseph (#34) -18.4 25 -0.7 35 64.0 %
1000008 Alyssa (#35) -12.2 24 -0.5 38 79.2 %
1000010 Kevin (#36) -17.2 20 -0.9 44 65.0 %
1000012 Charles (#37) -17.8 21 -0.9 42 71.4 %
1000003 Madison (#38) -5.5 40 -0.2 22 62.5 %
1000012 Cameron (#39) -18.4 25 -0.7 34 72.0 %
1000008 Lauren (#40) -12.7 51 -0.3 17 66.7 %
1000007 Samuel (#41) -11.1 7 -1.6 121 71.4 %
1000004 Laura (#42) -7.3 85 -0.1 11 64.7 %
999990 Andrew (#43) 12.2 76 0.2 12 72.4 %
1000003 Anthony (#44) -5.0 46 -0.1 20 71.7 %
1000012 Cody (#45) -22.9 16 -1.4 52 56.3 %
1000014 Benjamin (#46) -23.2 18 -1.3 50 66.7 %
1000008 Matthew (#47) -10.4 9 -1.1 96 88.9 %
1000007 Amanda (#48) -8.5 17 -0.5 53 88.2 %
1000005 Kayla (#49) -8.5 43 -0.2 21 69.8 %
1000015 Courtney (#50) -24.0 17 -1.4 51 64.7 %
1000012 Kyle (#51) -14.0 12 -1.2 71 91.7 %
1000015 Michael (#52) -27.9 18 -1.6 47 55.6 %
1000002 Brian (#53) -3.7 54 -0.1 17 68.5 %
1000003 Katherine (#54) -6.0 57 -0.1 16 66.7 %
1000015 Alexis (#55) -21.5 38 -0.6 23 73.7 %
1000012 Christopher (#56) -20.0 24 -0.8 36 66.7 %
1000016 Maria (#57) -29.6 20 -1.5 42 55.0 %
1000014 Ashley (#58) -22.3 32 -0.7 27 68.8 %
1000012 Juan (#59) -13.8 14 -1.0 61 92.9 %
1000008 Christian (#60) -11.1 11 -1.0 81 81.8 %
1000010 Nathan (#61) -13.5 8 -1.8 106 75.0 %
1000008 Alexandra (#62) -12.3 52 -0.2 18 73.1 %
1000010 Danielle (#63) -13.8 8 -1.8 111 75.0 %
1000011 Eric (#64) -14.4 6 -2.3 147 83.3 %
1000005 Anna (#65) -7.8 54 -0.2 17 70.4 %
1000012 Brandon (#66) -14.5 13 -1.2 69 84.6 %
1000018 David (#67) -32.6 16 -2.1 53 56.3 %
1000020 Austin (#68) -28.7 25 -1.2 35 72.0 %
1000014 Rachel (#69) -18.5 6 -3.0 140 83.3 %
1000007 Sarah (#70) -13.6 7 -2.0 116 57.1 %
1000011 John (#71) -18.2 91 -0.2 11 64.8 %
1000000 Adam (#72) -1.9 90 -0.0 11 72.2 %
1000011 Christina (#73) -20.1 33 -0.6 27 60.6 %
1000000 Abigail (#74) -1.0 110 -0.0 9 70.0 %
1000006 Kaitlyn (#75) -11.7 82 -0.2 12 61.0 %
1000005 Alexander (#76) -7.7 63 -0.1 15 69.8 %
1000015 Brianna (#77) -23.5 41 -0.6 22 68.3 %
1000002 Amber (#78) -3.8 89 -0.0 11 70.8 %
1000014 Jordan (#79) -22.0 48 -0.5 19 66.7 %
Settings
Color Scheme

Left Sidebar