Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 22 May 2024 | Buy Price: 72.87 | Loss: Close Day2 ($ 72.54) | Piercing Line | Buy |
002 09 Apr 2024 | Sell Price: 72.88 | Profit: Open Day1 ($ 72.20) | Engulfing | Sell |
003 04 Apr 2024 | Sell Price: 73.25 | Loss: Close Day2 ($ 73.78) | Engulfing | Sell |
004 04 Apr 2024 | Sell Price: 73.13 | Loss: Close Day2 ($ 73.78) | Dark Cloud Cover | Sell |
005 03 Apr 2024 | Buy Price: 73.57 | Profit: Open Day1 ($ 74.19) | Engulfing | Buy |
006 01 Apr 2024 | Sell Price: 73.69 | Profit: Open Day1 ($ 73.50) | Abandoned Baby | Sell |
007 19 Mar 2024 | Sell Price: 72.40 | Profit: Open Day1 ($ 72.12) | Engulfing | Sell |
008 15 Mar 2024 | Buy Price: 72.39 | Profit: Open Day1 ($ 72.53) | Engulfing | Buy |
009 04 Mar 2024 | Buy Price: 69.91 | Profit: Close Day1 ($ 70.47) | Engulfing | Buy |
010 31 Jan 2024 | Sell Price: 69.32 | Profit: Open Day1 ($ 66.15) | Engulfing | Sell |
011 29 Jan 2024 | Sell Price: 70.36 | Profit: Open Day1 ($ 70.25) | Abandoned Baby | Sell |
012One Year Average | Both Sides Result for 11 Signals |
Profit: $ 4.23 ($ 0.38 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 77.11 | BUY | 2 | 77.09 | BUY | |
3 | 76.65 | BUY | 3 | 76.72 | BUY | |
5 | 75.94 | BUY | 5 | 76.10 | BUY | |
8 | 75.09 | BUY | 8 | 75.35 | BUY | |
13 | 74.05 | BUY | 13 | 74.52 | BUY | |
21 | 72.31 | BUY | 21 | 73.85 | BUY | |
34 | 73.58 | BUY | 34 | 73.32 | BUY | |
55 | 72.49 | BUY | 55 | 72.83 | BUY | |
90 | 72.12 | BUY | 90 | 72.18 | BUY | |
200 | 70.11 | BUY | 200 | 70.09 | BUY |
Metlife Inc
IPO: 2000-04-05
Ticker: METIndices: S&P 500,
Exchange: New York Stock Exchange, Inc. (US - USD)
Website: https://www.metlife.com/
Phone:
Common Stock
Finance (
Life Insurance