Hey Friend, I'm analysing TESLA INC (TSLA), and it is between the Support of $ 189.14 (Pivot) and the Resistance of $ 201.93 (PivotR1). The stock is also approaching the line of Pivot at $ 189.14, and if it goes below this line it could reach the next Support of 100% of Fibonacci at $ 177.12.
Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 20 Mar 2023 | Buy Price: 183.25 | Profit: Open Day1 ($ 188.28) | Piercing Line | Buy |
002 16 Mar 2023 | Buy Price: 184.13 | Profit: Open Day1 ($ 184.52) | Engulfing | Buy |
003 13 Mar 2023 | Buy Price: 174.48 | Profit: Open Day1 ($ 177.31) | Piercing Line | Buy |
004 28 Feb 2023 | Sell Price: 205.71 | Profit: Close Day1 ($ 202.77) | Dark Cloud Cover | Sell |
005 16 Feb 2023 | Sell Price: 202.04 | Profit: Open Day1 ($ 199.99) | Abandoned Baby | Sell |
006 10 Feb 2023 | Sell Price: 196.89 | Profit: Open Day1 ($ 194.42) | Abandoned Baby | Sell |
007 18 Jan 2023 | Sell Price: 128.78 | Profit: Open Day1 ($ 127.26) | Dark Cloud Cover | Sell |
008 17 Jan 2023 | Buy Price: 131.49 | Profit: Open Day1 ($ 136.56) | Abandoned Baby | Buy |
009 10 Jan 2023 | Sell Price: 118.85 | Loss: Close Day2 ($ 123.56) | Engulfing | Sell |
010 06 Jan 2023 | Buy Price: 113.06 | Profit: Open Day1 ($ 118.96) | Engulfing | Buy |
011 15 Dec 2022 | Buy Price: 157.67 | Profit: Open Day1 ($ 159.64) | Piercing Line | Buy |
012 09 Dec 2022 | Buy Price: 179.05 | Loss: Close Day2 ($ 160.95) | Abandoned Baby | Buy |
013 29 Nov 2022 | Sell Price: 180.83 | Loss: Close Day2 ($ 194.70) | Dark Cloud Cover | Sell |
014 02 Nov 2022 | Sell Price: 214.98 | Profit: Open Day1 ($ 211.36) | Abandoned Baby | Sell |
015 21 Oct 2022 | Buy Price: 214.44 | Profit: Close Day2 ($ 222.42) | Engulfing | Buy |
016 14 Oct 2022 | Sell Price: 204.99 | Loss: Close Day2 ($ 220.19) | Engulfing | Sell |
017 13 Sep 2022 | Sell Price: 292.13 | Loss: Close Day2 ($ 303.75) | Abandoned Baby | Sell |
018 05 Aug 2022 | Sell Price: 864.51 | Profit: Close Day2 ($ 850.00) | Abandoned Baby | Sell |
019 25 Jul 2022 | Sell Price: 805.30 | Profit: Open Day1 ($ 799.54) | Abandoned Baby | Sell |
020 13 Jul 2022 | Buy Price: 711.12 | Profit: Close Day1 ($ 714.94) | Engulfing | Buy |
021 11 Jul 2022 | Sell Price: 703.03 | Profit: Close Day1 ($ 699.21) | Engulfing | Sell |
022 01 Jul 2022 | Buy Price: 681.79 | Profit: Close Day1 ($ 699.20) | Abandoned Baby | Buy |
023 23 Jun 2022 | Sell Price: 705.21 | Loss: Close Day2 ($ 734.76) | Dark Cloud Cover | Sell |
024 09 Jun 2022 | Sell Price: 719.12 | Profit: Open Day1 ($ 705.47) | Engulfing | Sell |
025 02 Jun 2022 | Buy Price: 775.00 | Loss: Close Day2 ($ 714.84) | Engulfing | Buy |
026 25 May 2022 | Buy Price: 658.80 | Profit: Open Day1 ($ 661.42) | Engulfing | Buy |
027 13 May 2022 | Buy Price: 769.59 | Loss: Close Day2 ($ 761.61) | Abandoned Baby | Buy |
028 20 Apr 2022 | Sell Price: 977.20 | Loss: Close Day2 ($ 1,005.05) | Engulfing | Sell |
029 30 Mar 2022 | Sell Price: 1,093.99 | Profit: Close Day1 ($ 1,077.60) | Abandoned Baby | Sell |
030One Year Average | Both Sides Result for 29 Signals |
Loss: $ -69.30 ($ -2.39 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 191.11 | BUY | 2 | 191.52 | BUY | |
3 | 191.48 | BUY | 3 | 191.35 | BUY | |
5 | 192.63 | SELL | 5 | 190.56 | BUY | |
8 | 188.84 | BUY | 8 | 189.34 | BUY | |
13 | 184.25 | BUY | 13 | 188.61 | BUY | |
21 | 188.74 | BUY | 21 | 188.13 | BUY | |
34 | 193.87 | SELL | 34 | 185.92 | BUY | |
55 | 176.32 | BUY | 55 | 185.82 | BUY | |
90 | 169.44 | BUY | 90 | 207.38 | SELL | |
200 | 216.44 | SELL | 200 | 337.19 | SELL |
Tesla Inc
IPO: 2010-06-29
Ticker: TSLAIndices: S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.tesla.com/
Phone:
Common Stock
Manufacturing (
Motor Vehicles & Passenger Car Bodies