Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 04 Feb 2025 | Buy Price: 392.21 | Loss: Close Day2 ($ 374.32) | Engulfing | Buy |
002 30 Jan 2025 | Buy Price: 400.28 | Profit: Open Day1 ($ 401.53) | Abandoned Baby | Buy |
003 21 Jan 2025 | Sell Price: 424.07 | Profit: Open Day1 ($ 416.81) | Dark Cloud Cover | Sell |
004 14 Jan 2025 | Sell Price: 396.36 | Loss: Close Day2 ($ 413.82) | Dark Cloud Cover | Sell |
005 07 Jan 2025 | Sell Price: 394.36 | Profit: Open Day1 ($ 392.95) | Abandoned Baby | Sell |
006 23 Dec 2024 | Buy Price: 430.60 | Profit: Open Day1 ($ 435.90) | Abandoned Baby | Buy |
007 18 Dec 2024 | Sell Price: 440.13 | Profit: Close Day1 ($ 436.17) | Abandoned Baby | Sell |
008 03 Dec 2024 | Sell Price: 351.42 | Loss: Close Day2 ($ 369.49) | Abandoned Baby | Sell |
009 25 Nov 2024 | Sell Price: 338.59 | Profit: Close Day1 ($ 338.23) | Engulfing | Sell |
010 12 Nov 2024 | Sell Price: 328.49 | Profit: Open Day2 ($ 327.69) | Abandoned Baby | Sell |
011 05 Nov 2024 | Buy Price: 251.44 | Profit: Open Day1 ($ 284.67) | Abandoned Baby | Buy |
012 24 Oct 2024 | Buy Price: 260.48 | Profit: Close Day1 ($ 269.19) | Abandoned Baby | Buy |
013 04 Oct 2024 | Buy Price: 250.08 | Loss: Close Day2 ($ 244.50) | Abandoned Baby | Buy |
014 01 Oct 2024 | Sell Price: 258.02 | Profit: Open Day1 ($ 247.55) | Engulfing | Sell |
015 06 Sep 2024 | Sell Price: 210.73 | Loss: Close Day2 ($ 226.17) | Engulfing | Sell |
016 11 Jul 2024 | Sell Price: 241.03 | Profit: Open Day1 ($ 235.80) | Engulfing | Sell |
017 30 May 2024 | Buy Price: 178.79 | Loss: Close Day2 ($ 176.29) | Abandoned Baby | Buy |
018 30 Apr 2024 | Sell Price: 183.28 | Profit: Open Day1 ($ 182.00) | Abandoned Baby | Sell |
019 21 Mar 2024 | Sell Price: 172.82 | Profit: Open Day1 ($ 166.69) | Engulfing | Sell |
020 21 Mar 2024 | Sell Price: 173.04 | Profit: Open Day1 ($ 166.69) | Dark Cloud Cover | Sell |
021One Year Average | Both Sides Result for 20 Signals |
Profit: $ 14.80 ($ 0.74 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 367.97 | SELL | 2 | 366.77 | SELL | |
3 | 371.37 | SELL | 3 | 370.70 | SELL | |
5 | 378.00 | SELL | 5 | 376.59 | SELL | |
8 | 385.50 | SELL | 8 | 382.77 | SELL | |
13 | 393.33 | SELL | 13 | 389.47 | SELL | |
21 | 399.77 | SELL | 21 | 394.83 | SELL | |
34 | 408.46 | SELL | 34 | 393.90 | SELL | |
55 | 396.35 | SELL | 55 | 380.43 | SELL | |
90 | 342.71 | BUY | 90 | 353.20 | BUY | |
200 | 267.80 | BUY | 200 | 298.68 | BUY |
Tesla Inc
IPO: 2010-06-29
Ticker: TSLAIndices: S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.tesla.com/
Phone:
Common Stock
Manufacturing (
Motor Vehicles & Passenger Car Bodies