Hey Friend, I'm analysing TESLA INC (TSLA), and it is between the Support of $ 201.72 (PivotS2) and the Resistance of $ 207.39 (61.8% of Fibonacci). The stock is also approaching the line of PivotS2 at $ 201.72, and if it goes below this line it could reach the next Support of 50% of Fibonacci at $ 200.96.
Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 11 Jul 2024 | Sell Price: 241.03 | Profit: Open Day1 ($ 235.80) | Engulfing | Sell |
002 30 May 2024 | Buy Price: 178.79 | Loss: Close Day2 ($ 176.29) | Abandoned Baby | Buy |
003 30 Apr 2024 | Sell Price: 183.28 | Profit: Open Day1 ($ 182.00) | Abandoned Baby | Sell |
004 21 Mar 2024 | Sell Price: 172.82 | Profit: Open Day1 ($ 166.69) | Engulfing | Sell |
005 21 Mar 2024 | Sell Price: 173.04 | Profit: Open Day1 ($ 166.69) | Dark Cloud Cover | Sell |
006 16 Jan 2024 | Buy Price: 219.91 | Loss: Close Day2 ($ 211.88) | Piercing Line | Buy |
007 13 Dec 2023 | Buy Price: 239.29 | Profit: Open Day1 ($ 241.22) | Engulfing | Buy |
008 13 Dec 2023 | Buy Price: 238.33 | Profit: Open Day1 ($ 241.22) | Piercing Line | Buy |
009One Year Average | Both Sides Result for 8 Signals |
Profit: $ 13.28 ($ 1.66 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 210.20 | BUY | 2 | 211.64 | BUY | |
3 | 208.71 | BUY | 3 | 210.90 | BUY | |
5 | 209.71 | BUY | 5 | 211.02 | BUY | |
8 | 212.85 | BUY | 8 | 211.56 | BUY | |
13 | 213.71 | BUY | 13 | 212.13 | BUY | |
21 | 208.64 | BUY | 21 | 213.26 | BUY | |
34 | 218.60 | SELL | 34 | 213.70 | BUY | |
55 | 217.29 | SELL | 55 | 211.19 | BUY | |
90 | 201.46 | BUY | 90 | 206.97 | BUY | |
200 | 203.12 | BUY | 200 | 209.58 | BUY |
Tesla Inc
IPO: 2010-06-29
Ticker: TSLAIndices: S&P 500,
Nasdaq 100,
Exchange: Nasdaq Nms - Global Market (US - USD)
Website: https://www.tesla.com/
Phone:
Common Stock
Manufacturing (
Motor Vehicles & Passenger Car Bodies