Date | Price $ | Result % | Candle Name | Side |
---|---|---|---|---|
001 23 Aug 2024 | Sell Price: 67.12 | Loss: Close Day2 ($ 67.45) | Dark Cloud Cover | Sell |
002 15 Jul 2024 | Sell Price: 60.31 | Loss: Close Day2 ($ 62.13) | Abandoned Baby | Sell |
003 20 Jun 2024 | Buy Price: 59.48 | Profit: Open Day1 ($ 59.60) | Engulfing | Buy |
004 10 May 2024 | Sell Price: 62.93 | Profit: Close Day1 ($ 62.91) | Dark Cloud Cover | Sell |
005 07 Mar 2024 | Sell Price: 60.08 | Loss: Close Day2 ($ 60.46) | Dark Cloud Cover | Sell |
006 31 Jan 2024 | Sell Price: 57.16 | Loss: Close Day2 ($ 57.76) | Dark Cloud Cover | Sell |
007 05 Jan 2024 | Sell Price: 59.34 | Profit: Open Day1 ($ 59.08) | Abandoned Baby | Sell |
008 12 Dec 2023 | Sell Price: 57.97 | Loss: Close Day2 ($ 58.96) | Dark Cloud Cover | Sell |
009One Year Average | Both Sides Result for 8 Signals |
Loss: $ -3.72 ($ -0.46 / Signal) |
All of Them | Buy + Sell |
Simple Moving Averages (SMA) Period | Value $ | Signal | Exponential Moving Averages (EMA) Period | Value $ | Signal | |
---|---|---|---|---|---|---|
2 | 67.77 | BUY | 2 | 67.77 | BUY | |
3 | 67.65 | BUY | 3 | 67.70 | BUY | |
5 | 67.62 | BUY | 5 | 67.58 | BUY | |
8 | 67.44 | BUY | 8 | 67.37 | BUY | |
13 | 67.04 | BUY | 13 | 66.99 | BUY | |
21 | 66.43 | BUY | 21 | 66.30 | BUY | |
34 | 65.08 | BUY | 34 | 65.29 | BUY | |
55 | 62.96 | BUY | 55 | 64.11 | BUY | |
90 | 62.45 | BUY | 90 | 62.85 | BUY | |
200 | 60.01 | BUY | 200 | 60.98 | BUY |
Cms Energy Corp
IPO: 1947-02-03
Ticker: CMSIndices: S&P 500,
Exchange: New York Stock Exchange, Inc. (US - USD)
Website: https://www.cmsenergy.com/
Phone:
Common Stock
Energy & Transportation (
Electric & Other Services Combined